Marathon Info: The Race | The Course | Register | Volunteer | Results | Sponsors | Travel | The Festival
More Info: Tug Valley RRC (TVRRC) | TVRRC Races | TVRRC Members | Products & Links | Contact Us

2009 Marathon    back to results

       CLASS                                              HM          FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE

    1       Karsten Brown, 35, Front Royal, VA            1:23:54    2:51:41    6:33
    2       Douglas Basinski, 38, Pittsburgh, PA          1:28:18    3:07:23    7:09
    3       Michael Anderson, 44, Dunlap, IL              1:35:57    3:14:16    7:25
    4    1  Nathan Camara, 35, Cartersville, GA           1:35:48    3:15:44    7:28
    5    1  Edward Wghitye, 44, Reston, VA                1:36:03    3:22:30    7:44
    6    2  Edward Blankenship, 44, Madison, AL           1:38:48    3:22:38    7:44
    7    3  Michael Cordum, 44, Williamsville, IL         1:38:02    3:22:44    7:44
    8    4  Steve Torok, 43, Bethel, OH                   1:41:27    3:24:16    7:48
    9    1  Joe Markley, 46, Summerfield, NC              1:35:57    3:31:40    8:05
   10    2  Brian Reinhardt, 46, Peru, IN                 1:35:58    3:33:13    8:08
   11    5  George Rehmet, 42, Daly City, CA              1:43:15    3:33:33    8:09
   12    1  Greg Dykes, 34, Stow, OH                      1:37:57    3:33:45    8:10
   13    1  Mark Zaffuto, 52, Williamstown, KY            1:40:36    3:35:40    8:14
   14    2  Kevin Brucker, 30, East Peoria, IL            1:35:57    3:37:58    8:19
   15    3  Steve Moody, 45, Cornelius, NC                1:50:08    3:38:56    8:21
   16    2  Kevin McAree, 39, Fort Lee, NJ                1:47:24    3:41:16    8:27
   17    1  Toby Trapp, 27, Belleville, IL                1:46:54    3:41:31    8:27
   18       Roberta Meyer, 45*, Shepardsville, KY         1:41:08    3:41:38    8:28
   19       Katie Langan, 27*, Prospect, KY               1:52:20    3:42:17    8:29
   20    6  Chad Randolph, 43, Mooresville, NC            1:48:27    3:43:38    8:32
   21       Jennife Wolters-Argenio, 35*, Vinton, VA      1:44:54    3:43:56    8:33
   22    3  Zachary Spears, 33, Cincinnati, OH            1:45:23    3:45:56    8:37
   23    2  Jack Hauler, 50, Malvern, PA                  1:48:20    3:46:13    8:38
   24    1  Mark Lambertson, 19, Seven Mile, OH           1:43:06    3:47:35    8:41
   25    1  Kimberly Boner, 41*, Mount Vernon, OH         1:48:25    3:49:26    8:45
   26    3  Heath Fenton, 37, Fisherville, KY             1:49:32    3:49:26    8:45
   27    4  Mark Wright, 45, Alexandria, VA               1:51:25    3:50:15    8:47
   28    7  William Noud, 40, McCoy                       1:53:44    3:52:04    8:51
   29    5  J---=-=--- Dewar, 46, Gloucester, ON          1:49:46    3:52:06    8:52
   30    1  Terry Stubbs, 58, Morton, IL                  1:49:31    3:53:20    8:54
   31    2  Robert Hollgren, 29, McCoy                    1:45:14    3:55:14    8:59
   32    8  Todd Hartung, 40, Davidson, NC                1:48:27    3:55:21    8:59
   33    2  Wing-Kwong Keung, 58, Perrysburg Road, OH     1:49:31    3:55:41    9:00
   34    9  Jerry Vondruska, 40, Bloomingdale, IL         1:47:58    3:55:49    9:00
   35    1  Meghan Zahn, 22*, Belleville, IL              1:49:44    3:56:23    9:01
   36    4  Walter Krauss, 39, East Granby, CT            1:48:02    3:57:16    9:03
   37    1  Jerry Boone, 60, Washington Court , OH        1:53:07    3:57:30    9:04
   38    2  Ed Martin, 61, San Antonio, TX                1:58:03    3:58:02    9:05
   39    1  Carmen Zimeri, 36*, Greenville, SC            1:49:58    3:58:06    9:05
   40    1  Kelli Johnson, 33*, Hendersonville, NC        1:55:08    3:58:07    9:05
   41    6  Rob Prom, 47, Callaway, VA                    1:49:32    3:58:32    9:06
   42    2  Meredith Abramson, 35*, Salisbury, NC         1:50:25    3:59:12    9:08
   43    2  Kimberly Hollifield, 30*, Morehead City, NC   1:54:13    3:59:26    9:08
   44    5  Lance Foss, 38, Morganton, NC                 1:54:03    3:59:41    9:09
   45    7  Christopher Paretti, 45, Chambersburg, PA     1:55:48    4:00:13    9:10
   46    3  Chris Wagenseil, 50, Alpharetta, GA           1:56:50    4:01:48    9:14
   47    4  Ron Bartosch, 31, Columbus, OH                1:53:40    4:02:03    9:14
   48    6  Vladimir Kostas, 37, Wilmore, KY              1:48:32    4:02:30    9:15
   49   10  Mark Williams, 40, Miramar, FL                1:48:11    4:05:31    9:22
   50    1  Chris Romeo, 24, Flat Rock, NC                1:53:45    4:07:28    9:27
   51    2  Jonathan Garrett, 23, Lebanon, OH             1:51:09    4:07:37    9:27
   52    2  Stephanie Arango, 24*, Cincinnati, OH         1:56:49    4:07:42    9:27
   53    8  Wesley Ellsworth, 49, Des Moines, IA          1:56:51    4:08:02    9:28
   54    3  Troy Mathers, 29, Mooresville, IN             1:50:34    4:08:44    9:30
   55    9  Don Allen, 46, Thomson, GA                    1:49:13    4:09:25    9:31
   56    3  Danny Keatley, 62, White Sulphur Spr, WV      2:11:56    4:10:03    9:33
   57    1  Dana Casanave, 28*, Leesburg, VA              1:57:36    4:12:03    9:37
   58    4  Chang Shik Wang, 50, Raleigh, NC              1:58:31    4:13:42    9:41
   59    3  Brian Kunz, 59, Gladwyne, PA                  2:07:23    4:13:56    9:42
   60   11  Glen Anderson, 42, Kents Store, VA            1:52:05    4:14:22    9:43
   61    3  Laura Skladzinski, 23*, New York, NY          2:06:17    4:14:45    9:43
   62    4  David Estrada, 28, Belleville, IL             1:46:55    4:14:49    9:44
   63    7  Darren Minnemann, 39, Bloomington, IN         1:58:03    4:15:06    9:44
   64   10  Doug McCarty, 47, Montgomery, AL              1:54:27    4:15:43    9:46
   65    8  Jerry Noble, 38, Ashburn, VA                  2:01:14    4:18:01    9:51
   66    5  Glenn Gravatt, 51, Harpers Ferry, WV          1:59:09    4:18:13    9:51
   67    6  Thomas Kimball, 52, West Chester, OH          1:50:04    4:18:57    9:53
   68    2  Suzy Goodwin, 27*, Fairdale, KY               1:57:38    4:19:21    9:54
   69    5  Chris Solarz, 30, New York, NY                2:25:19    4:20:21    9:56
   70   11  Brian Jackson, 48, New Orleans, LA            1:57:23    4:20:36    9:57
   71    9  Patrick Barnett, 38, Germantown, OH           1:56:52    4:21:18    9:58
   72    2  Kelly Blalock, 40*, Jesup, GA                 1:53:59    4:22:22   10:01
   73    4  Emily Rutherford, 22*, Town Creek, AL         1:46:30    4:22:23   10:01
   74    5  Jonathan Spry, 26, Elkmont, AL                1:46:29    4:22:23   10:01
   75    7  Bill Bowman, 54, Elizabeth City, NC           1:56:55    4:22:37   10:01
   76    3  Cynthia Searcy, 35*, Atlanta, GA              2:08:32    4:22:58   10:02
   77   12  Bd Sechler, 46, Cary, NC                      2:05:36    4:23:05   10:02
   78   12  Darryl Banks, 42, Wake Forest, NC             2:05:36    4:23:06   10:02
   79   13  Tom Parette, 48, Concord, NC                  1:53:10    4:24:41   10:06
   80    6  Jamie Leavens, 29, Glen Burnie, MD            2:00:56    4:24:54   10:07
   81   13  Karl Leitz, 42, Jersey City, NJ               1:49:43    4:24:58   10:07
   82    4  Curtis Sears, 57, Eagle Rock, VA              1:58:30    4:28:14   10:14
   83    4  Kerry Demler, 38*, Campbellsport, WI          1:59:50    4:31:31   10:22
   84    3  Cynthia O'Malley, 40*, Canonsburg, PA         2:08:41    4:32:45   10:25
   85    8  Gregory Boshell, 51, Evans, GA                2:01:37    4:33:31   10:26
   86    6  Kevin Hanna, 32, Orlando, FL                  2:01:18    4:33:31   10:26
   87    1  Jacqueline Ong, 48*, Reston, VA               2:12:07    4:33:55   10:27
   88    4  Bic Aki, 44*, Union City, CA                  2:11:11    4:34:17   10:28
   89   10  Jacob Wells, 39, Little Rock, AR              1:50:07    4:34:25   10:28
   90    5  Beverly Paquin, 21*, Carlisle, IA             2:09:03    4:35:44   10:31
   91   14  Brent Shearer, 41, Etters, PA                 1:57:36    4:36:48   10:34
   92   14  Gregory Miller, 49, Seattle, WA               2:06:31    4:37:47   10:36
   93   15  John Weger, 48, Baton Rouge, LA               2:11:35    4:38:07   10:37
   94    3  Amanda Gates, 29*, Fairmont, WV               2:18:22    4:38:31   10:38
   95    7  Peter Ripmaster, 32, Asheville, NC            2:11:46    4:39:22   10:40
   96   16  Steve Tait, 45, Loganville, GA                2:12:49    4:39:31   10:40
   97    4  Colleen Durham, 28*, Huntsville, AL           2:03:48    4:40:23   10:42
   98    5  Jeff Ranson, 56, Hurricane, WV                2:05:25    4:41:11   10:44
   99    9  Alan Leach, 54, Orlando, FL                   1:59:24    4:44:32   10:52
  100    2  Johnathon Phillips, 18, Dade City, FL         1:59:55    4:44:59   10:53
  101    2  Ruth Zehnder, 45*, Shelby, NC                 2:07:11    4:45:22   10:53
  102   15  Willis Coffey, 43, McCoy                      2:00:38    4:45:31   10:54
  103    3  Rosanna Heil, 48*, Kew Gardens, NY            2:09:14    4:45:41   10:54
  104    4  John Lippard, 62, Jonesborough, TN            2:16:40    4:46:04   10:55
  105   16  Scott Richardson, 40, Medford, NJ             2:04:03    4:47:06   10:57
  106    7  Scott Hatfield-Albright, 29, Elkhart, IN      2:05:46    4:48:58   11:02
  107    1  Kenneth Thompson, 72, Akron, OH               2:13:26    4:49:48   11:04
  108   17  Michael Mischle, 48, Ferndale, MI             2:07:11    4:49:58   11:04
  109    1  Deborah Lazaroff, 53*, Jackson, MI            2:00:24    4:50:22   11:05
  110   17  Thomas Riggenbach, 43, Teec Nos Pos, AZ       2:16:44    4:51:02   11:06
  111    6  Michael Penny, 57, Telford, TN                2:13:19    4:51:58   11:09
  112    2  Theresa Pipher, 54*, Berrien Springs, MI      2:12:06    4:52:36   11:10
  113    7  Wendell Lafave, 59, Williamstown, ON          2:14:55    4:53:08   11:11
  114    8  Mick Quen, 31, Franklin, PA                   2:24:03    4:53:15   11:12
  115   18  Jim Gathercole, 46, Hull, GA                  2:04:49    4:53:38   11:12
  116    8  Kenneth Gathercole, 58, Winchester, VA        2:04:48    4:53:39   11:12
  117    5  Suellen Byrne, 35*, Hoboken, NJ               2:25:38    4:54:22   11:14
  118   18  Carl Pogue, 42, Cape Girardeau, MO            2:17:02    4:55:24   11:16
  119    9  Chad Hansen, 31, Charlotte, NC                2:07:20    4:55:48   11:17
  120   10  Alexis Davidson, 53, Brooklyn, NY             2:25:58    4:56:28   11:19
  121    1  Ed Kopiak, 66, Fort Worth, TX                 2:16:46    4:57:34   11:21
  122   19  Douglas Walter, 46, Goshen, IN                2:05:43    4:58:19   11:23
  123   19  Jeff Chaplin, 40, Williamstown, KY            2:02:01    5:00:12   11:27
  124    9  Rick Crawshaw, 57, Pittsford, NY              2:25:55    5:00:23   11:28
  125   20  Dennis Kuhn, 45, Morganton, NC                2:19:33    5:01:33   11:31
  126    5  Chris Pond, 64, Richmond, VA                  2:33:03    5:04:27   11:37
  127   11  Phil Min, 53, Mt. Olive, AL                   2:19:41    5:07:06   11:43
  128   10  John Flynn, 33, Taylors, SC                   2:18:38    5:07:48   11:45
  129   10  Mark Janosky, 55, Perrysburg, OH              2:23:41    5:08:33   11:47
  130   12  John Love, 53, Greenville, SC                 2:22:54    5:08:43   11:47
  131    5  Sally Boles, 40*, Mission Viejo, CA           2:16:44    5:10:35   11:51
  132    6  Harold Jackson, 63, Riverside, CA             2:16:46    5:10:36   11:51
  133   11  Doug Curtis, 59, Albany, GA                   2:17:45    5:11:41   11:54
  134   13  Robert Gathercole, 53, Victor, NY             2:22:35    5:11:51   11:54
  135   11  Patrick Cash, 33, Cumming, GA                 2:23:04    5:12:44   11:56
  136   14  Kevin Moore, 51, Alpharetta, GA               2:23:59    5:12:44   11:56
  137    4  Patti Reinhardt, 45*, Peru, IN                2:25:53    5:13:02   11:57
  138    7  John Wilt, 64, Danville, VA                   2:09:57    5:14:55   12:01
  139    8  Ezra Pearson, 29, Murfreesboro, TN            2:33:30    5:16:49   12:06
  140    2  Rodney Johnson, 69, Richmond, VA              2:25:20    5:18:30   12:09
  141   21  Mark Speed, 45, Little Rock, AR               2:24:59    5:19:38   12:12
  142   11  Graham Stiles, 35, Harrisburg, NC             2:20:06    5:20:45   12:15
  143   20  Marlin Yoder, 41, Holmesville, OH             2:20:06    5:20:46   12:15
  144   12  Jeffrey Schall, 38, Mooresville, NC           2:13:51    5:20:54   12:15
  145    8  Robert Whitfield, 62, Hillsborough, NC        2:25:16    5:21:25   12:16
  146   12  Michael Maney, 59, Oneida, TN                 2:19:34    5:23:05   12:20
  147    6  Brittany McKenna, 23*, Louisville, KY         2:29:15    5:25:02   12:24
  148   15  Glenn Proudfoot, 54, McCoy                    2:18:32    5:25:41   12:26
  149   13  Andrew Edwards, 38, Alabaster, AL             2:24:23    5:26:32   12:28
  150   16  Jim Geiger, 51, Niles, MI                     2:27:00    5:28:52   12:33
  151    5  Barb Hunt, 47*, Charles Town, WV              2:36:24    5:33:25   12:44
  152   13  Raoul Gagne, 59, Pisgah Forest, NC            2:15:46    5:33:25   12:44
  153   17  Ronnie Frostig, 50, Atlanta, GA               2:38:39    5:34:34   12:46
  154    3  Lynne Evans, 51*, Etowah, NC                  2:21:45    5:35:42   12:49
  155    1  Donna Loud, 56*, Sarasota, FL                 2:39:03    5:36:34   12:51
  156    6  Charlotte Johnson, 41*, Wrightsville Beac, NC 2:28:12    5:36:43   12:51
  157    5  Tara McKittrick, 26*, Wilminton, NC           2:28:12    5:36:43   12:51
  158    2  Kathleen Jensen, 55*, Harristown, IL          2:31:03    5:37:43   12:53
  159    3  Jamie Sorenson, 31*, Charlottesville, VA      2:32:25    5:38:34   12:55
  160    6  Leigh Prom, 47*, Callaway, VA                 2:20:46    5:38:53   12:56
  161    3  Jeff Sewell, 67, Carrollton, GA               2:36:16    5:40:31   13:00
  162   21  Arnold Greiff, 43, Lake Zurich, IL            2:27:31    5:40:47   13:00
  163    3  Rosemary Evans, 55*, Flemingsburg, KY         2:38:28    5:41:27   13:02
  164    9  Brandon Platt, 29, Georgetown, KY             2:28:49    5:41:34   13:02
  165   22  Frank Muller, 43, Tulsa, OK                   2:32:58    5:44:31   13:09
  166    4  Phil Little, 66, Apopka, FL                   2:38:12    5:46:22   13:13
  167    1  Marsha White, 62*, Gainesville, FL            2:41:53    5:47:38   13:16
  168   18  Steve Lung, 50, Lee's Summit, MO                  :00    5:47:41   13:16
  169   14  George Troia, 57, Romulus, MI                 2:35:52    5:47:52   13:17
  170    4  Karen Queally, 57*, San Bruno, CA             2:46:39    5:48:32   13:18
  171    9  Bruce Newman, 63, Stella, NC                  2:27:33    5:50:06   13:22
  172    4  Barbara Christianson, 54*, Oakland, CA        2:46:39    5:50:25   13:22
  173    6  Rebecca Ammors, 28*, Hixson, TN               2:38:46    5:50:38   13:23
  174   10  Mike Pollock`, 62, Huntingon, WV              2:50:48    5:55:34   13:34
  175   22  Gregory Mays, 46, Covington, VA               2:54:54    5:56:24   13:36
  176   11  Daniel Wells, 62, Danville, KY                2:48:03    5:59:15   13:43
  177   12  Henry Dore, 62, Green Valley, ON              2:40:55    5:59:41   13:44
  178    1  Franceska Drozdz, 65*, Litchfield Park, AZ    2:47:01    5:59:54   13:44
  179    5  Bryndis Svavarsdottir, 52*, 221 Hfj, Iceland  2:40:42    5:59:56   13:44
  180    6  Tamie Fleming, 50*, Ward, AR                  2:45:29    6:00:23   13:45
  181   14  Herschel Mickles, 35, Martinsville, VA        2:36:21    6:03:22   13:52
  182    4  April Freeburn, 33*, Centreville, VA          2:42:31    6:08:58   14:05
  183   23  Doug Claxton, 42, Olathe, KS                  2:49:15    6:10:13   14:08
  184    6  Kim Greer, 36*, Olathe, KS                    2:49:15    6:10:14   14:08
  185   19  Raymond Tetrault, 52, Kokomo, IN              2:58:29    6:15:27   14:20
  186    7  Melissa Polk, 25*, West Lafayette, IN         2:59:31    6:15:27   14:20
  187    5  Robin Tetrault, 55*, Kokomo, IN               2:59:31    6:15:27   14:20
  188   15  Kenneth Fletcher, 59, Edwardsburg, MI         2:35:31    6:15:30   14:20
  189   12  Larryu Croaff, 32, Edgarton, WV               2:45:29    6:18:36   14:27
  190    7  Pamela Crum, 47*, McCoy                       2:46:53    6:18:38   14:27
  191    5  Dr  Tom Hallee, 67, Manzanita, OR             3:01:45    6:19:41   14:29
  192    1  Carol Westerman, 71*, Louisville, KY          2:54:54    6:20:02   14:30
  193    2  Paul Milo, 73, Sarasota, FL                   2:47:36    6:22:06   14:35
  194    2  Mary Lenari, 62*, Sarasota, FL                2:47:36    6:22:07   14:35
  195    6  Peter Farmer, 66, Manhasset, NY               2:51:40    6:22:08   14:35
  196    7  Rick Leveque, 65, Northfield, NJ              2:48:36    6:23:33   14:38
  197    8  Nick Karem, 66, Louisville, KY                3:01:53    6:23:35   14:38
  198    7  Gail Alford, 53*, Monroe, OH                  3:04:24    6:24:54   14:41
  199    8  Parmjit Sandher, 51*, Cincinnati, OH          3:04:23    6:24:56   14:42
  200    2  Terri Hayes, 66*, McCoy                       3:01:52    6:25:15   14:42
  201   16  Timothy Koehler, 57, Wilmington, DE           3:03:20    6:31:54   14:57
  202    6  Jo Nall, 57*, Mason, OH                       3:03:22    6:33:46   15:02
  203    9  Karen Dobbins, 50*, Mason, OH                 3:03:25    6:33:46   15:02
  204    3  Mollie Sizemore, 61*, Hyden, KY               2:46:46    6:42:23   15:21
  205   24  Derek Branford, 40, McCoy                     2:51:41    6:42:24   15:22
  206   20  Frank Canning, 51, Columbia, SC                   :00    6:46:44   15:31
  207   10  Meri Kotlas, 50*, Raleigh, NC                 3:02:55    6:56:17   15:53
  208    4  Nancy Woody, 61*, Navarre, FL                     :00    7:27:30   17:05
  209    3  Eugene Defronzo, 73, Cheshire, CT             3:27:18    7:48:37   17:53
  210    7  Keri Chrzan, 22*, Dunedin, FL                 3:35:00    8:48:13   20:10
  211    3  David Chrzan, 23, Dunedin, FL                 3:35:00    8:48:13   20:10
"*" indicates females
2 finishers among Men 15 - 19
3 finishers among Men 20 - 24
9 finishers among Men 25 - 29
12 finishers among Men 30 - 34
14 finishers among Men 35 - 39
24 finishers among Men 40 - 44
22 finishers among Men 45 - 49
20 finishers among Men 50 - 54
16 finishers among Men 55 - 59
12 finishers among Men 60 - 64
8 finishers among Men 65 - 69
3 finishers among Men 70 & Up
7 finishers among Women 20 - 24
7 finishers among Women 25 - 29
4 finishers among Women 30 - 34
6 finishers among Women 35 - 39
6 finishers among Women 40 - 44
7 finishers among Women 45 - 49
10 finishers among Women 50 - 54
6 finishers among Women 55 - 59
4 finishers among Women 60 - 64
2 finishers among Women 65 - 69
1 finishers among Women 70 & Up
148 male finishers
63 female finishers
211 total finishers

        CLASS                                              HM        FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE


Open Men
    1    1  Karsten Brown, 35, Front Royal, VA            1:23:54    2:51:41    6:33
    2    2  Douglas Basinski, 38, Pittsburgh, PA          1:28:18    3:07:23    7:09
    3    3  Michael Anderson, 44, Dunlap, IL              1:35:57    3:14:16    7:25

Open Women
   18    1  Roberta Meyer, 45, Shepardsville, KY          1:41:08    3:41:38    8:28
   19    2  Katie Langan, 27, Prospect, KY                1:52:20    3:42:17    8:29
   21    3  Jennife Wolters-Argenio, 35, Vinton, VA       1:44:54    3:43:56    8:33

        CLASS                                              HM        FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE

Men 15 - 19
   24    1  Mark Lambertson, 19, Seven Mile, OH           1:43:06    3:47:35    8:41
  100    2  Johnathon Phillips, 18, Dade City, FL         1:59:55    4:44:59   10:53

Men 20 - 24
   50    1  Chris Romeo, 24, Flat Rock, NC                1:53:45    4:07:28    9:27
   51    2  Jonathan Garrett, 23, Lebanon, OH             1:51:09    4:07:37    9:27
  211    3  David Chrzan, 23, Dunedin, FL                 3:35:00    8:48:13   20:10

Men 25 - 29
   17    1  Toby Trapp, 27, Belleville, IL                1:46:54    3:41:31    8:27
   31    2  Robert Hollgren, 29, McCoy                    1:45:14    3:55:14    8:59
   54    3  Troy Mathers, 29, Mooresville, IN             1:50:34    4:08:44    9:30
   62    4  David Estrada, 28, Belleville, IL             1:46:55    4:14:49    9:44
   74    5  Jonathan Spry, 26, Elkmont, AL                1:46:29    4:22:23   10:01
   80    6  Jamie Leavens, 29, Glen Burnie, MD            2:00:56    4:24:54   10:07
  106    7  Scott Hatfield-Albright, 29, Elkhart, IN      2:05:46    4:48:58   11:02
  139    8  Ezra Pearson, 29, Murfreesboro, TN            2:33:30    5:16:49   12:06
  164    9  Brandon Platt, 29, Georgetown, KY             2:28:49    5:41:34   13:02

Men 30 - 34
   12    1  Greg Dykes, 34, Stow, OH                      1:37:57    3:33:45    8:10
   14    2  Kevin Brucker, 30, East Peoria, IL            1:35:57    3:37:58    8:19
   22    3  Zachary Spears, 33, Cincinnati, OH            1:45:23    3:45:56    8:37
   47    4  Ron Bartosch, 31, Columbus, OH                1:53:40    4:02:03    9:14
   69    5  Chris Solarz, 30, New York, NY                2:25:19    4:20:21    9:56
   86    6  Kevin Hanna, 32, Orlando, FL                  2:01:18    4:33:31   10:26
   95    7  Peter Ripmaster, 32, Asheville, NC            2:11:46    4:39:22   10:40
  114    8  Mick Quen, 31, Franklin, PA                   2:24:03    4:53:15   11:12
  119    9  Chad Hansen, 31, Charlotte, NC                2:07:20    4:55:48   11:17
  128   10  John Flynn, 33, Taylors, SC                   2:18:38    5:07:48   11:45
  135   11  Patrick Cash, 33, Cumming, GA                 2:23:04    5:12:44   11:56
  189   12  Larryu Croaff, 32, Edgarton, WV               2:45:29    6:18:36   14:27

Men 35 - 39
    4    1  Nathan Camara, 35, Cartersville, GA           1:35:48    3:15:44    7:28
   16    2  Kevin McAree, 39, Fort Lee, NJ                1:47:24    3:41:16    8:27
   26    3  Heath Fenton, 37, Fisherville, KY             1:49:32    3:49:26    8:45
   36    4  Walter Krauss, 39, East Granby, CT            1:48:02    3:57:16    9:03
   44    5  Lance Foss, 38, Morganton, NC                 1:54:03    3:59:41    9:09
   48    6  Vladimir Kostas, 37, Wilmore, KY              1:48:32    4:02:30    9:15
   63    7  Darren Minnemann, 39, Bloomington, IN         1:58:03    4:15:06    9:44
   65    8  Jerry Noble, 38, Ashburn, VA                  2:01:14    4:18:01    9:51
   71    9  Patrick Barnett, 38, Germantown, OH           1:56:52    4:21:18    9:58
   89   10  Jacob Wells, 39, Little Rock, AR              1:50:07    4:34:25   10:28
  142   11  Graham Stiles, 35, Harrisburg, NC             2:20:06    5:20:45   12:15
  144   12  Jeffrey Schall, 38, Mooresville, NC           2:13:51    5:20:54   12:15
  149   13  Andrew Edwards, 38, Alabaster, AL             2:24:23    5:26:32   12:28
  181   14  Herschel Mickles, 35, Martinsville, VA        2:36:21    6:03:22   13:52

Men 40 - 44
    5    1  Edward Wghitye, 44, Reston, VA                1:36:03    3:22:30    7:44
    6    2  Edward Blankenship, 44, Madison, AL           1:38:48    3:22:38    7:44
    7    3  Michael Cordum, 44, Williamsville, IL         1:38:02    3:22:44    7:44
    8    4  Steve Torok, 43, Bethel, OH                   1:41:27    3:24:16    7:48
   11    5  George Rehmet, 42, Daly City, CA              1:43:15    3:33:33    8:09
   20    6  Chad Randolph, 43, Mooresville, NC            1:48:27    3:43:38    8:32
   28    7  William Noud, 40, McCoy                       1:53:44    3:52:04    8:51
   32    8  Todd Hartung, 40, Davidson, NC                1:48:27    3:55:21    8:59
   34    9  Jerry Vondruska, 40, Bloomingdale, IL         1:47:58    3:55:49    9:00
   49   10  Mark Williams, 40, Miramar, FL                1:48:11    4:05:31    9:22
   60   11  Glen Anderson, 42, Kents Store, VA            1:52:05    4:14:22    9:43
   78   12  Darryl Banks, 42, Wake Forest, NC             2:05:36    4:23:06   10:02
   81   13  Karl Leitz, 42, Jersey City, NJ               1:49:43    4:24:58   10:07
   91   14  Brent Shearer, 41, Etters, PA                 1:57:36    4:36:48   10:34
  102   15  Willis Coffey, 43, McCoy                      2:00:38    4:45:31   10:54
  105   16  Scott Richardson, 40, Medford, NJ             2:04:03    4:47:06   10:57
  110   17  Thomas Riggenbach, 43, Teec Nos Pos, AZ       2:16:44    4:51:02   11:06
  118   18  Carl Pogue, 42, Cape Girardeau, MO            2:17:02    4:55:24   11:16
  123   19  Jeff Chaplin, 40, Williamstown, KY            2:02:01    5:00:12   11:27
  143   20  Marlin Yoder, 41, Holmesville, OH             2:20:06    5:20:46   12:15
  162   21  Arnold Greiff, 43, Lake Zurich, IL            2:27:31    5:40:47   13:00
  165   22  Frank Muller, 43, Tulsa, OK                   2:32:58    5:44:31   13:09
  183   23  Doug Claxton, 42, Olathe, KS                  2:49:15    6:10:13   14:08
  205   24  Derek Branford, 40, McCoy                     2:51:41    6:42:24   15:22

Men 45 - 49
    9    1  Joe Markley, 46, Summerfield, NC              1:35:57    3:31:40    8:05
   10    2  Brian Reinhardt, 46, Peru, IN                 1:35:58    3:33:13    8:08
   15    3  Steve Moody, 45, Cornelius, NC                1:50:08    3:38:56    8:21
   27    4  Mark Wright, 45, Alexandria, VA               1:51:25    3:50:15    8:47
   29    5  J---=-=--- Dewar, 46, Gloucester, ON          1:49:46    3:52:06    8:52
   41    6  Rob Prom, 47, Callaway, VA                    1:49:32    3:58:32    9:06
   45    7  Christopher Paretti, 45, Chambersburg, PA     1:55:48    4:00:13    9:10
   53    8  Wesley Ellsworth, 49, Des Moines, IA          1:56:51    4:08:02    9:28
   55    9  Don Allen, 46, Thomson, GA                    1:49:13    4:09:25    9:31
   64   10  Doug McCarty, 47, Montgomery, AL              1:54:27    4:15:43    9:46
   70   11  Brian Jackson, 48, New Orleans, LA            1:57:23    4:20:36    9:57
   77   12  Bd Sechler, 46, Cary, NC                      2:05:36    4:23:05   10:02
   79   13  Tom Parette, 48, Concord, NC                  1:53:10    4:24:41   10:06
   92   14  Gregory Miller, 49, Seattle, WA               2:06:31    4:37:47   10:36
   93   15  John Weger, 48, Baton Rouge, LA               2:11:35    4:38:07   10:37
   96   16  Steve Tait, 45, Loganville, GA                2:12:49    4:39:31   10:40
  108   17  Michael Mischle, 48, Ferndale, MI             2:07:11    4:49:58   11:04
  115   18  Jim Gathercole, 46, Hull, GA                  2:04:49    4:53:38   11:12
  122   19  Douglas Walter, 46, Goshen, IN                2:05:43    4:58:19   11:23
  125   20  Dennis Kuhn, 45, Morganton, NC                2:19:33    5:01:33   11:31
  141   21  Mark Speed, 45, Little Rock, AR               2:24:59    5:19:38   12:12
  175   22  Gregory Mays, 46, Covington, VA               2:54:54    5:56:24   13:36

Men 50 - 54
   13    1  Mark Zaffuto, 52, Williamstown, KY            1:40:36    3:35:40    8:14
   23    2  Jack Hauler, 50, Malvern, PA                  1:48:20    3:46:13    8:38
   46    3  Chris Wagenseil, 50, Alpharetta, GA           1:56:50    4:01:48    9:14
   58    4  Chang Shik Wang, 50, Raleigh, NC              1:58:31    4:13:42    9:41
   66    5  Glenn Gravatt, 51, Harpers Ferry, WV          1:59:09    4:18:13    9:51
   67    6  Thomas Kimball, 52, West Chester, OH          1:50:04    4:18:57    9:53
   75    7  Bill Bowman, 54, Elizabeth City, NC           1:56:55    4:22:37   10:01
   85    8  Gregory Boshell, 51, Evans, GA                2:01:37    4:33:31   10:26
   99    9  Alan Leach, 54, Orlando, FL                   1:59:24    4:44:32   10:52
  120   10  Alexis Davidson, 53, Brooklyn, NY             2:25:58    4:56:28   11:19
  127   11  Phil Min, 53, Mt. Olive, AL                   2:19:41    5:07:06   11:43
  130   12  John Love, 53, Greenville, SC                 2:22:54    5:08:43   11:47
  134   13  Robert Gathercole, 53, Victor, NY             2:22:35    5:11:51   11:54
  136   14  Kevin Moore, 51, Alpharetta, GA               2:23:59    5:12:44   11:56
  148   15  Glenn Proudfoot, 54, McCoy                    2:18:32    5:25:41   12:26
  150   16  Jim Geiger, 51, Niles, MI                     2:27:00    5:28:52   12:33
