
back to results
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
1 1 Chuck Engle, 37, Dublin, OH 1:27:47 2:55:16 6:41 Hatfield
2 2 Karsten Brown, 34, Front Royal, VA 1:30:38 2:57:16 6:46 Hatfield
3 3 Ryan Lingor, 27, Berwyn, IL 1:29:25 2:58:22 6:48 Hatfield
Open Women
13 1 Carmen Zimeri, 35, Greenville, SC 1:42:20 3:36:06 8:15 Hatfield
15 2 Marla Rhoden, 52, Topeka, KS 1:45:40 3:38:37 8:21 McCoy
19 3 Lisa Bandiera, 39, Strausburg, VA 1:41:14 3:41:33 8:27 Hatfield
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Men 15 - 19
8 1 David Riska, 18, Mount Airy, NC 1:37:52 3:23:50 7:47 Hatfield
Men 20 - 24
57 1 Jimmy Yesterday Bennett, 23, Sully, IA 1:52:22 4:11:47 9:37 McCoy
115 2 Ben Goodman-Davis, 23, Brooklyn, NY 2:12:00 4:46:54 10:57 McCoy
116 3 Noah Goodman-Davis, 23, Brooklyn, NY 2:12:00 4:46:54 10:57 McCoy
127 4 Rob Cerulo, 23, Charlotte, NC 1:55:52 4:52:46 11:10 Hatfield
Men 25 - 29
14 1 Kelly Junker, 29, Hendersonville, TN 1:46:15 3:36:26 8:16 McCoy
23 2 Jared Ellerbrock, 27, Gahanna, OH 1:49:33 3:50:22 8:48 Hatfield
34 3 Jay Gibson, 28, Beaufort, SC 1:53:35 3:58:51 9:07 McCoy
38 4 Nicholas Benvenutti, 26, Hatfield 1:52:33 4:00:40 9:11 Hatfield
50 5 Matthew Jenkins, 27, Dillwyn, VA 2:00:28 4:09:03 9:30 Hatfield
53 6 Nicholas Whipple, 26, Ridgeland, MS 2:05:31 4:09:56 9:32 Hatfield
59 7 John Ryan Almeida, 29, Hickory, NC 2:08:56 4:12:20 9:38 Hatfield
80 8 Mathew Owens, 29, Galloway, OH 2:08:58 4:27:47 10:13 Hatfield
99 9 Alex Syed, 29, Avon, IN 2:17:16 4:36:18 10:33 Hatfield
107 10 Patrick Whipple, 28, Madison, MS 2:06:32 4:41:41 10:45 McCoy
164 11 Joseph Maffey, 27, Naperville, IL 2:34:43 5:36:34 12:51 McCoy
Men 30 - 34
7 1 Benjamin Yoder, 30, Framingham, MA 1:38:00 3:22:55 7:45 Hatfield
11 2 Nathan Camara, 34, Cartersville, GA 1:37:53 3:28:58 7:59 Hatfield
21 3 Derek Hogle, 32, Alexandria, KY 1:47:58 3:48:41 8:44 Hatfield
28 4 David McManama, 33, Hebron, KY 1:50:43 3:55:43 9:00 Hatfield
29 5 Michael McDermott, 31, Chicago, IL 1:50:04 3:55:57 9:00 McCoy
51 6 Simon Gislimberti, 33, Winston Salem, NC 1:53:35 4:09:06 9:30 Hatfield
54 7 Jake Wiseman, 32, Richmond, VA 1:50:53 4:10:41 9:34 Hatfield
88 8 David Zdancewic, 31, Lititz, PA 2:08:52 4:32:16 10:23 McCoy
108 9 Thomas Powell, 31, Louisville, KY 2:01:18 4:42:33 10:47 Hatfield
111 10 John Falk, 30, Asheville, NC 2:05:03 4:45:21 10:53 Hatfield
118 11 Peter Pourzand, 34, Alexandria, VA 2:06:24 4:47:32 10:58 Hatfield
148 12 Xiao Tu, 33, Old Waterloo Rd A, MD 2:28:11 5:16:18 12:04 McCoy
Men 35 - 39
10 1 Michael Mills, 36, Arlington, VA 1:41:14 3:27:55 7:56 Hatfield
20 2 Jacob Wells, 38, Little Rock, AR 1:41:13 3:42:14 8:29 Hatfield
22 3 Christopher Roberts, 39, West Chester, PA 1:45:49 3:49:45 8:46 McCoy
24 4 John Latta, 36, Fairfax Station, VA 1:43:14 3:51:06 8:49 McCoy
26 5 Carlton McFaden, 38, Richmond, VA 1:39:57 3:55:32 8:59 McCoy
31 6 William Noud, 39, Stanville, KY 1:54:01 3:56:49 9:02 McCoy
62 7 Doug Andrews, 35, Winston Salem, NC 1:54:07 4:14:47 9:43 McCoy
71 8 Daryl Bowling, 39, Perry, GA 1:59:57 4:23:21 10:03 McCoy
73 9 Matthew O'Brien, 37, Burgettstown, PA 2:02:45 4:25:22 10:08 Hatfield
84 10 Keith Simons-Petersen, 38, Cincinnati, OH 2:07:27 4:29:00 10:16 McCoy
109 11 J. Konopnicki, 35, Frankfort, KY 2:04:32 4:44:22 10:51 Hatfield
110 12 Mark Cox, 38, Sunbury, PA 2:05:48 4:44:24 10:51 McCoy
130 13 Steven Miller, 37, Arden, NC 2:10:28 4:59:16 11:25 McCoy
141 14 Robert Hall, 39, Apex, NC 2:23:52 5:06:24 11:42 Hatfield
165 15 Henry Thompson, 35, Bassett, VA 2:33:01 5:37:24 12:53 McCoy
196 16 Jody Kramer, 39, Stafford, VA 2:52:16 6:09:28 14:06 Hatfield
202 17 Martin Hughes, 36, Grand Rapids, MI 2:40:12 6:30:56 14:55 Hatfield
Men 40 - 44
9 1 Douglas Shanks, 41, Portland, OR 1:37:52 3:25:22 7:50 Hatfield
16 2 Steve Madson, 44, Waipahu, HI 1:38:03 3:39:24 8:22 Hatfield
41 3 Glen Anderson, 41, Kents Store, VA 1:51:45 4:01:54 9:14 Hatfield
56 4 Todd Raab, 40, Kalamazoo, MI 1:55:42 4:11:46 9:37 McCoy
90 5 Daniel Abbuhl, 44, Rome, NY 2:00:49 4:33:10 10:26 Hatfield
91 6 Tim Rigsby, 40, Clemmons, NC 1:59:56 4:33:20 10:26 McCoy
96 7 Dennis Kuhn, 44, Morganton, NC 2:03:59 4:35:35 10:31 McCoy
100 8 Phillip Griffith, 40, Midland, MI 2:06:02 4:36:29 10:33 McCoy
103 9 Steven Holehan, 43, Austin, TX 2:09:29 4:38:19 10:37 Hatfield
114 10 David Hanna, 43, Cincinnati, OH 2:14:46 4:46:29 10:56 McCoy
121 11 Bj Draper, 41, Oakville, CT 2:15:45 4:49:25 11:03 McCoy
168 12 Brent Moore, 43, Jackson, MI 2:33:49 5:37:49 12:54 Hatfield
194 13 David Jacobson, 43, Union, KY 2:46:38 6:08:38 14:04 Hatfield
195 14 Jim Kramer, 40, Hendersonville, TN 2:52:15 6:09:27 14:06 McCoy
Men 45 - 49
4 1 Mike Evans, 49, Lino Lakes, MN 1:29:46 3:07:11 7:09 McCoy
12 2 Charles Flynn, 47, Willoughby, OH 1:41:19 3:31:52 8:05 McCoy
27 3 Rob Wells, 47, Crownsville, MD 1:54:22 3:55:41 9:00 Hatfield
43 4 Robin Pendleton, 45, Rutherfordton, NC 1:48:36 4:02:47 9:16 McCoy
45 5 Ed Barron, 49, Mocksville, NC 1:49:37 4:04:12 9:19 Hatfield
49 6 Steve Neibergall, 47, Annapolis, MD 1:57:07 4:06:55 9:25 Hatfield
52 7 John Stephens, 45, Cincinnati, OH 1:56:02 4:09:49 9:32 McCoy
65 8 John Buzansky, 46, Jamison, PA 2:01:27 4:16:33 9:48 McCoy
70 9 Richard Patitucci, 48, Philadelphia, PA 1:51:40 4:21:51 10:00 McCoy
78 10 Alan Sanders, 48, Pikeville, KY 2:06:40 4:27:42 10:13 McCoy
82 11 Marvin Solberg, 47, Edgewater, MD 2:06:38 4:28:17 10:14 Hatfield
83 12 Karl Wilfing, 46, Independence, KY 2:07:46 4:28:42 10:15 McCoy
92 13 Ben Payne, 45, Mobile, AL 2:00:32 4:33:22 10:26 McCoy
93 14 Mark Zaremba, 46, Huntsville, AL 2:12:03 4:33:50 10:27 Hatfield
97 15 David Lee, 46, Morganton, NC 2:03:59 4:35:36 10:31 McCoy
98 16 Charles Wright, 47, Columbia, SC 1:57:37 4:35:54 10:32 McCoy
105 17 John Slaughter, 45, Hilton Head, SC 2:18:43 4:39:21 10:40 Hatfield
119 18 Steve Budd, 47, Brewster, NY 2:18:20 4:49:14 11:02 McCoy
122 19 Kenneth Pearce, 46, Belmont, NC 2:13:06 4:49:47 11:04 Hatfield
137 20 Todd Traxel, 49, Blossvale, NY 2:15:31 5:04:42 11:38 Hatfield
147 21 Jeff Anderson, 46, Lansing, MI 2:24:07 5:13:26 11:58 McCoy
151 22 Larry Handt, 46, Blue Bell, PA 2:32:48 5:19:19 12:11 McCoy
172 23 Dan Krack, 46, Saint Louis, MO 2:39:43 5:43:39 13:07 Hatfield
175 24 Robert Grzybowski, 49, Greenfield, WI 2:35:59 5:46:11 13:13 Hatfield
188 25 Thomas McKeon, 49, Pottstown, PA 2:37:53 5:58:21 13:41 Hatfield
205 26 Kenneth Blue, 46, Greenbelt, MD 2:57:37 6:40:00 15:16 McCoy
Men 50 - 54
6 1 Steve Bremner, 53, Manitou Springs, CO 1:33:34 3:19:35 7:37 Hatfield
32 2 Hal Monsees, 51, Mocksville, NC 1:49:40 3:57:05 9:03 Hatfield
42 3 Glenn Gravatt, 50, Harpers Ferry, WV 1:58:24 4:02:09 9:15 Hatfield
76 4 Lynn Jester, 51, Alpharetta, GA 2:04:01 4:27:33 10:13 Hatfield
87 5 Mark Janosky, 54, Perrysburg, OH 2:09:47 4:32:06 10:23 McCoy
102 6 David Stevens, 54, Croghan, NY 2:09:36 4:36:31 10:33 Hatfield
128 7 Gregory McDowell, 50, Charlotte, NC 2:17:26 4:55:04 11:16 McCoy
136 8 William Yoakum, 51, Hopkinsville, KY 2:10:45 5:03:57 11:36 Hatfield
139 9 Steven Sawyer, 54, Arlington Heights, IL 2:18:49 5:05:54 11:41 McCoy
149 10 Michael Browning, 51, Oakland, MD 2:09:45 5:17:01 12:06 Hatfield
159 11 Joseph Roche, 52, Liberty Township, OH 2:37:50 5:23:59 12:22 McCoy
162 12 Harry Donati, 54, Richmond, VA 2:19:23 5:30:22 12:37 McCoy
198 13 George Hanko III, 50, Austin, TX 2:52:38 6:21:41 14:34 McCoy
Men 55 - 59
5 1 Brad Rhoden, 55, Topeka, KS 1:37:57 3:17:47 7:33 Hatfield
18 2 Wing-Kwong Keung, 57, Perrysburg, OH 1:43:46 3:41:24 8:27 McCoy
33 3 Kurt Mueller, 56, Dawson, NE 1:49:37 3:57:29 9:04 McCoy
46 4 Jerry Boone, 59, Washington Court , OH 1:55:10 4:05:38 9:23 Hatfield
47 5 James Miner, 59, Dryden, NY 2:03:19 4:05:52 9:23 McCoy
55 6 Mark Stodghill, 59, Duluth, MN 2:00:22 4:11:33 9:36 McCoy
60 7 Arthur Brooks, 56, St Albans 2:00:39 4:13:38 9:41 McCoy
67 8 Keith Harvey, 59, Edgewater, MD 2:06:38 4:18:11 9:51 Hatfield
68 9 Gary Prillaman, 57, Mocksville, NC 1:54:31 4:19:56 9:55 McCoy
89 10 Jim Anderson, 56, Cable, WI 2:03:40 4:32:56 10:25 Hatfield
104 11 Steve Hughes, 59, Chicago, IL 2:09:55 4:38:44 10:38 Hatfield
123 12 Scott Courtney, 58, Fort Collins, CO 2:11:04 4:50:33 11:05 McCoy
146 13 Ron Bruffey, 57, Mocksville, NC 2:19:57 5:12:47 11:56 Hatfield
171 14 Craig Wanner, 56, Columbus, OH 2:39:42 5:43:39 13:07 Hatfield
174 15 Alan Salmon, 55, Boonville, NY 2:38:00 5:45:41 13:12 McCoy
184 16 John Germain, 55, Jacksonville, NC 2:33:08 5:55:56 13:35 Hatfield
200 17 Timothy Koehler, 56, Wilmington, DE 2:58:13 6:24:24 14:40 McCoy
207 18 Rick Magda, 56, Herndon, VA 3:04:03 6:57:22 15:56 Hatfield
Men 60 - 64
17 1 Harold Deaton, 62, Jackson, KY 1:43:54 3:40:38 8:25 Hatfield
58 2 John Rehm, 61, Big Pairie, OH 2:01:18 4:12:15 9:38 Hatfield
66 3 Danny Keatley, 61, White Sulphur Spr, WV 2:15:45 4:17:53 9:51 Hatfield
86 4 Donald Davis, 64, Piney Flats, TN 2:04:53 4:30:30 10:19 McCoy
94 5 Don Vernes, 60, Windsor, ON 2:30:15 4:33:53 10:27 McCoy
125 6 Marty Winkel, 63, Titusville, FL 2:02:13 4:51:42 11:08 McCoy
135 7 James McGruder, 60, Florence, KY 2:26:59 5:02:21 11:32 McCoy
142 8 David Frame, 61, Elko, MN 2:21:03 5:07:01 11:43 Hatfield
144 9 Ken Yoder, 61, Elkhart, IN 2:25:24 5:07:43 11:45 Hatfield
145 10 Chester Kalb, 62, Key West, FL 2:27:29 5:08:12 11:46 Hatfield
155 11 Mike Pollock, 61, Huntington, WV 2:16:53 5:20:59 12:15 McCoy
173 12 Frank Bartocci, 60, Rochester, MN 2:41:01 5:44:02 13:08 McCoy
189 13 Jud Broom, 62, Worthington, OH 2:47:05 6:01:24 13:48 Hatfield
Men 65 - 69
131 1 Philip Joyce, 65, Oceanside, NY 2:14:43 4:59:20 11:25 McCoy
185 2 Tom Bailey, 69, Northport, AL 2:45:00 5:56:46 13:37 Hatfield
192 3 James Patton, 68, Seminole, FL 2:49:15 6:07:40 14:02 McCoy
199 4 Bill Grass, 68, Harlingen, TX 2:48:12 6:22:23 14:36 Hatfield
210 5 Jose Nebrida, 66, Chicago, IL 4:15:31 9:25:45 21:36 Hatfield
Men 70 & Up
129 1 Charles Cutting, 70, Hayden, ID 2:18:17 4:56:25 11:19 McCoy
167 2 Bill Harris, 70, Grabill, IN 2:30:45 5:37:41 12:53 McCoy
176 3 Ed Fouts, 70, Marion, VA 2:40:51 5:47:10 13:15 Hatfield
190 4 George Stump, 71, Cincinnati, OH 2:40:57 6:02:28 13:50 Hatfield
206 5 Eugene Defronzo, 72, Cheshire, CT 3:11:30 6:41:53 15:20 Hatfield
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Women 20 - 24
72 1 Katie Fisher, 22, Moorefield, WV 1:55:49 4:25:08 10:07 McCoy
Women 25 - 29
44 1 Kimberly Hollifield, 29, Morehead City, NC 1:54:30 4:03:04 9:17 Hatfield
79 2 Crista Owens, 29, Galloway, OH 2:08:57 4:27:47 10:13 McCoy
Women 30 - 34
64 1 Melissa Ward, 32, Northfield, OH 2:02:41 4:16:18 9:47 McCoy
150 2 Allyson Hatfield, 30, Richmond, VA 2:15:44 5:18:16 12:09 Hatfield
169 3 Sheri Moore, 34, Jackson, MI 2:33:49 5:37:49 12:54 McCoy
186 4 Tami Emaus, 33, Waterford, MI 2:20:17 5:56:48 13:37 McCoy
191 5 April Freeburn, 32, Centreville, VA 2:35:47 6:05:27 13:57 McCoy
Women 35 - 39
25 1 Staci Inscore, 36, Raleigh, NC 1:50:04 3:53:08 8:54 Hatfield
37 2 Kimberly Marshall, 36, Wexford, PA 1:54:22 4:00:23 9:10 McCoy
95 3 Amy Lane, 38, Morganton, NC 2:04:00 4:35:33 10:31 Hatfield
106 4 Carter Wiecking, 38, Fort Valley, VA 2:14:42 4:39:47 10:41 Hatfield
112 5 Tami Lewis Hunt, 36, Rootstown, OH 2:28:41 4:45:44 10:54 McCoy
161 6 Bethany Hughes, 35, Grand Rapids, MI 2:35:43 5:24:57 12:24 McCoy
187 7 Jana McBurney, 35, Byron Center, MI 2:42:23 5:56:49 13:37 McCoy
Women 40 - 44
35 1 Parvaneh Moayedi, 44, Austin, TX 1:57:06 3:59:39 9:09 McCoy
36 2 Helen Garen, 43, Fairborn, OH 1:56:19 4:00:19 9:10 McCoy
39 3 Colleen Webster, 42, Havre De Grace, MD 1:55:53 4:01:34 9:13 McCoy
40 4 Veronique Hauschild, 41, Joppa, MD 1:55:53 4:01:34 9:13 Hatfield
48 5 Beth Proffitt, 43, Birdsboro, PA 1:55:09 4:06:22 9:24 Hatfield
126 6 Sandra May, 40, East Greenville, PA 2:12:23 4:52:31 11:10 Hatfield
132 7 Marta Roller, 44, Lexington, KY 2:15:44 5:00:35 11:28 McCoy
152 8 Bonnie Elam, 44, McKenzie, TN 2:29:47 5:20:29 12:14 Hatfield
154 9 Patricia Kramer, 40, Stafford, VA 2:29:50 5:20:51 12:15 McCoy
166 10 Mary Prillaman, 42, South Charleston, WV 2:35:55 5:37:24 12:53 Hatfield
177 11 Terri Ernst, 43, Douglasville, GA 2:32:38 5:47:19 13:15 McCoy
204 12 Mellody Hughes, 44, Defuniak Springs, FL 3:01:05 6:36:04 15:07 McCoy
Women 45 - 49
61 1 Cathy Powell, 47, Shelburne Falls, MA 2:01:20 4:13:57 9:42 McCoy
63 2 Jeanette Arnold, 47, Lancaster, PA 1:56:34 4:16:04 9:46 McCoy
101 3 Robin Stebbins, 48, Rochester Hills, MI 2:06:03 4:36:30 10:33 Hatfield
113 4 Judy Mink, 49, Cortland, OH 2:28:42 4:45:57 10:55 McCoy
120 5 Toni Draper, 46, Oakville, CT 2:15:45 4:49:25 11:03 Hatfield
124 6 Barbara Hunt, 46, Charles Town, WV 2:14:31 4:50:42 11:06 Hatfield
133 7 Linda Thompson, 47, Shelby, NC 2:18:05 5:00:44 11:29 McCoy
134 8 Angelina Yanez, 47, Pittsburgh, PA 2:15:43 5:01:52 11:31 Hatfield
140 9 Cindy Desirant, 46, Frederick, MD 2:23:55 5:06:24 11:42 McCoy
158 10 Karen Kramer, 49, West Chester, OH 2:37:51 5:23:56 12:22 McCoy
160 11 Eve Fingerett, 47, Charleston, WV 2:50:07 5:24:00 12:22 Hatfield
170 12 Johana Reed, 48, York, PA 2:31:38 5:38:45 12:56 Hatfield
178 13 Gail Goldstein, 48, Coral Springs, FL 2:41:01 5:47:35 13:16 Hatfield
179 14 Christy De Vader, 47, Baltimore, MD 2:35:29 5:49:37 13:21 McCoy
180 15 Joy Day, 45, Reisterstown, MD 2:35:28 5:49:38 13:21 McCoy
183 16 Tessa Lucero, 45, Canyon Country, CA 2:50:18 5:55:47 13:35 Hatfield
193 17 Moira Mahr, 47, Pacific Grove, CA 2:46:59 6:08:30 14:04 McCoy
197 18 Evelyn Smith, 48, Rockford, IL 2:53:45 6:18:33 14:27 McCoy
Women 50 - 54
30 1 Peggy Mowbray, 52, Charlottesville, VA 1:54:04 3:56:10 9:01 McCoy
74 2 Mary Jo Johnson, 54, Ogdensburg, WI 2:04:57 4:26:01 10:09 McCoy
75 3 Leann Myers, 50, Metairie, LA 2:14:17 4:26:03 10:09 Hatfield
77 4 Barbara Jester, 51, Alpharetta, GA 2:04:01 4:27:33 10:13 McCoy
81 5 Pam Grzybowski, 52, Greenfield, WI 2:11:49 4:28:00 10:14 McCoy
85 6 Ann Meisenhelder, 51, Rome, NY 2:00:48 4:29:29 10:17 McCoy
117 7 Lynne Evans, 50, Etowah, NC 2:15:06 4:47:18 10:58 Hatfield
143 8 Boonsom Hartman, 50, Oak Forest, IL 2:20:09 5:07:21 11:44 McCoy
153 9 Rosemary Evans, 54, Flemingsburg, KY 2:29:27 5:20:38 12:14 McCoy
156 10 Debra Anglin, 52, Houston, TX 2:19:10 5:21:55 12:17 Hatfield
Women 55 - 59
69 1 Janet Bodle, 59, Greenbrae, CA 2:04:58 4:21:33 9:59 Hatfield
138 2 Mary Papreck, 55, Mount Prospect, IL 2:18:52 5:05:53 11:40 Hatfield
157 3 Nancy Bland, 55, Houston, TX 2:19:13 5:21:55 12:17 Hatfield
181 4 Carolyn Price, 59, Hopkinsville, KY 2:37:50 5:53:30 13:30 McCoy
182 5 Lien James, 56, Washington, DC 2:46:42 5:53:35 13:30 McCoy
201 6 Barbara Mayer, 56, Athens, GA 2:57:59 6:24:45 14:41 McCoy
Women 60 - 64
163 1 Sheila Galinsky, 62, Camarillo, CA 2:33:35 5:31:51 12:40 McCoy
203 2 Carol Goslin, 63, Kansas City, MO 3:02:37 6:34:02 15:02 McCoy
Women 65 - 69
208 1 Jane Cutting, 68, Hayden, ID 3:24:20 7:23:28 16:56 Hatfield
209 2 Sharon Kerson, 66, Culver City, CA 3:47:19 7:54:48 18:07 McCoy
 |