Marathon Info: The Race | The Course | Register | Volunteer | Results | Sponsors | Travel | The Festival
More Info: Tug Valley RRC (TVRRC) | TVRRC Races | TVRRC Members | Products & Links | Contact Us

2007 Marathon    back to results

       CLASS                                              HM          FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE


Open Men
    1    1  Chuck Engle, 36, Columbus, OH                 1:21:50    2:51:10    6:32
    2    2  James Boddy, 37, Cibolo, TX                   1:27:47    3:00:15    6:53
    3    3  Karsten Brown, 33, Front Royal, VA            1:32:28    3:05:33    7:05

Open Women
   14    1  Stacey Davis, 28, Harrisburg, PA              1:41:34    3:37:40    8:18
   16    2  Beth Wells, 40, Fulton, NY                    1:45:52    3:40:11    8:24
   23    3  Kerrie Sijon, 45, Greer, SC                   1:47:08    3:46:04    8:38

       CLASS                                              HM          FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE

Men 15 - 19
   21    1  Thomas Hoyt, 18, Rockville, MD                1:46:56    3:44:51    8:35
  126    2  Jesse Warren, 18, Kingston, GA                2:07:31    5:07:00   11:43

Men 20 - 24
   11    1  James Bannan, 24, Spartanburg, SC             1:39:57    3:33:46    8:10
   53    2  Louis Ferrari, 20, Bridgeport, WV             1:54:17    4:21:12    9:58

Men 25 - 29
    6    1  Benjamin Gherardi, 29, Columbus, OH           1:32:39    3:18:20    7:34
    7    2  Jonathan Davis, 28, Asheboro, NC              1:34:09    3:21:35    7:42
   27    3  Anthony Williams, 29, Winston-Salem, NC       1:44:39    3:51:17    8:50
   49    4  Matthew Prentice, 27, Boone, NC               1:51:12    4:17:36    9:50
   51    5  Matthew Dickerson, 26, Danville, KY           1:54:14    4:19:39    9:55
   99    6  Michael Hanson, 28, Chantilly, VA             2:10:25    4:48:00   11:00

Men 30 - 34
    5    1  Mark Ott, 34, Jackson, MI                     1:28:48    3:17:11    7:32
   30    2  Nathan Camara, 33, Cartersville, GA           1:53:44    3:53:09    8:54
   32    3  Joel Pederson, 31, Chicago, IL                1:55:39    3:53:42    8:55
   60    4  Anthony Schatz, 33, Chicago, IL               2:06:59    4:30:45   10:20
  130    5  Chad Wallace, 34, Anderson, IN                2:22:32    5:11:41   11:54
  141    6  Brian Engesser, 32, Chicago, IL               2:13:16    5:23:13   12:20
  147    7  David Ahn, 32, Hackensack, NJ                 2:11:03    5:28:32   12:32
  152    8  Nirav Shah, 30, Carteret, NJ                  2:34:45    5:36:40   12:51
  168    9  Alex Corriere, 31, Ft. Eustis, VA             2:31:38    5:53:22   13:29

Men 35 - 39
    4    1  Barry Brill, 35, Young Harris, GA             1:27:38    3:06:47    7:08
   18    2  John Fenton, 37, Norwood, OH                  1:44:43    3:43:00    8:31
   22    3  Jason Duelge, 38, Rockville, MD               1:46:55    3:45:09    8:36
   45    4  Myron Kemp, 35, Mechanicsville, VA            1:45:00    4:12:09    9:37
   64    5  Vladimir Kostas, 35, Wilmore, KY              1:45:56    4:32:59   10:25
   73    6  Kevin Orpurt, 39, Knoxville, TN               2:17:42    4:37:22   10:35
   92    7  Jeff Dierk, 39, Lexington, KY                 2:08:19    4:43:37   10:49
  127    8  David Maxey, 39, Knoxville, TN                2:17:41    5:07:54   11:45
  135    9  Bobby Lockhart, 39, New Tazewell, TN          2:21:42    5:16:20   12:04
  137   10  Steven Miller, 36, Arden, NC                  2:13:07    5:19:51   12:12
  166   11  Tom Smith, 36, Prestonsburg, KY               2:31:15    5:53:17   13:29

Men 40 - 44
   20    1  Willis Coffey, 41, Mt. Vernon, KY             1:49:16    3:44:37    8:34
   25    2  David Rood, 40, Tampa, FL                     1:45:50    3:48:36    8:43
   29    3  Karl Leitz, 40, Jersey City, NJ               1:54:24    3:53:06    8:54
   34    4  Brett Fuller, 40, Lenexa, KS                  1:45:50    3:57:56    9:05
   59    5  Tom Healy, 44, East Meadow, NY                1:52:33    4:29:55   10:18
   62    6  Victor Kunze, 40, Silver Spring, MD           2:06:59    4:31:16   10:21
   67    7  Edward Leitz, 42, Stephens City, VA           2:05:52    4:34:19   10:28
   69    8  Brian Trently, 42, Triangle, VA               2:08:21    4:35:17   10:30
   82    9  Jeff Knop, 42, Cullman, AL                    2:14:21    4:39:12   10:39
   83   10  Jeff Harbin, 42, Cullman, AL                  2:14:21    4:39:12   10:39
   89   11  Carl Heldebrandt, 41, Palestine, IL           2:02:06    4:41:17   10:44
   90   12  Greg Sankey, 42, Birmingham, AL               2:06:06    4:41:29   10:45
  108   13  David Hunt, 40, Windsor, VA                   2:21:08    4:53:21   11:12
  117   14  David Dick, 43, Athens, WV                    1:59:46    5:00:37   11:28
  119   15  Chuck Wetzel, 41, Van Lear, KY                2:07:51    5:04:06   11:36
  123   16  Steve Scott, 43, Jonesville, VA               2:13:39    5:05:30   11:40
  132   17  Karl Hanf, 42, Pickerington, OH               2:10:24    5:13:21   11:58
  133   18  David Matunde Van Riper, 40, Rome, GA         2:21:50    5:13:50   11:59

Men 45 - 49
    8    1  Rick Moody, 48, Ansonia, OH                   1:38:12    3:25:53    7:51
    9    2  Bryan Baroffio, 49, Grand Junction, CO        1:38:05    3:28:15    7:57
   12    3  Robert Brashear, 48, Highland Heights, KY     1:39:07    3:34:18    8:11
   15    4  Jeffrey Eggers, 49, Northfield, MN            1:44:50    3:39:40    8:23
   19    5  Stephan Dobson, 46, Thurmont, MD              1:42:52    3:44:26    8:34
   33    6  Piet Verburg, 48, Athens, GA                  1:40:24    3:55:18    8:59
   38    7  Russell Johnson, 48, Ellijay, GA              1:55:27    4:06:00    9:23
   55    8  Ed Barron, 48, Mocksville, NC                 1:51:56    4:25:14   10:07
   61    9  Dan Cardell, 49, Palatine, IL                 2:11:20    4:30:48   10:20
   66   10  Carlton Ray, 48, Indianapolis, IN             2:04:34    4:33:19   10:26
   72   11  Steve Brandstetter, 46, Wyoming, OH           2:11:30    4:37:18   10:35
   75   12  Claude Hicks Jr, 47, Fort Worth, TX           2:12:03    4:38:25   10:38
   78   13  Rick Lutz, 48, Virginia Beach, VA             2:15:53    4:38:51   10:39
   93   14  Bryan Davis, 45, Hixson, TN                   2:07:45    4:44:05   10:51
   97   15  Peter Mahncke, 48, Snellville, GA             2:12:32    4:47:53   10:59
  113   16  Jeff Burroughs, 45, Cullman, AL               2:14:55    4:58:36   11:24
  136   17  Todd King, 45, West Hills, CA                 2:19:57    5:19:37   12:12
  158   18  Gregory Terry, 47, Tipp City, OH              2:32:23    5:43:24   13:06
  165   19  Ross Davison, 45, Louisville, KY              2:27:44    5:51:06   13:24

Men 50 - 54
   10    1  Michael Georgi, 54, Honolulu, HI              1:43:06    3:31:34    8:04
   13    2  Stanley Hup, 52, Northfield, MN               1:44:37    3:36:13    8:15
   17    3  Richard Barton, 54, Greenville, OH            1:45:33    3:41:31    8:27
   39    4  David Garrison, 50, Columbus, OH              1:57:46    4:06:55    9:25
   43    5  James Hrubesh, 52, Flemington, NJ             1:59:17    4:10:57    9:35
   50    6  Sam Familo, 53, Fulton, NY                    2:01:48    4:19:12    9:54
   57    7  Jim Manning, 51, Forest Acres, SC             2:04:52    4:28:22   10:15
   63    8  Kevin Brosi, 52, Flower Mound, TX             2:07:55    4:32:04   10:23
   70    9  Jon O'Neil, 52, New Albany, IN                2:02:36    4:37:11   10:35
   84   10  Jim Collins, 53, Sarasota, FL                 2:11:05    4:40:15   10:42
   96   11  Walt Prescott, 53, Decatur, GA                2:30:29    4:47:27   10:58
   98   12  Willie McKenzie, 53, Grayson, GA              2:12:32    4:47:53   10:59
  107   13  Roy Blakeburn, 52, Virginia Beach, VA         2:21:07    4:53:13   11:11
  121   14  Will Jackson, 52, Wauwatosa, WI               2:23:09    5:04:40   11:38
  122   15  Rafael Martinez, 50, Newark, NJ               2:19:48    5:05:25   11:39
  125   16  Gary Mink, 50, Cortland, OH                   2:17:29    5:06:46   11:43
  128   17  Mark Janosky, 53, Perrysburg, OH              2:21:49    5:09:27   11:49
  155   18  John Germain, 54, Jacksonville, NC            2:16:02    5:41:31   13:02
  161   19  William Doernbach, 53, Gaithersburg, MD       2:29:24    5:46:34   13:14
  172   20  Rich Granquist, 52, Greenwood, SC             2:38:33    6:02:18   13:50
  181   21  John Connor, 51, Newport, KY                  2:51:38    6:16:03   14:21

Men 55 - 59
   24    1  Roland Kurz, 55, Hirrlingen                   1:48:08    3:47:30    8:41
   26    2  Wing-Kwong Keung, 56, Perrysburg, OH          1:47:52    3:49:49    8:46
   36    3  Doug Henschel, 57, Sinking Spring, PA         1:55:00    4:04:29    9:20
   46    4  Gary Prillaman, 56, Mocksville, NC            1:57:15    4:14:46    9:43
   47    5  Don Vernes, 59, Windsor, ON                   1:45:15    4:15:26    9:45
   56    6  Gene Bell, 55, Aiken, SC                      1:53:57    4:25:20   10:08
   80    7  Larry Elliott, 59, Middlesboro, KY            2:19:15    4:38:52   10:39
  102    8  Charlie Weiland, 56, Athens, GA               2:15:43    4:51:43   11:08
  105    9  Wayne Wright, 58, Melbourne, FL               2:09:55    4:52:48   11:11
  109   10  Joe Brown, 59, Harrogate, TN                  2:16:18    4:55:43   11:17
  116   11  Bob Sommerville, 59, Westminister, MD         2:25:08    5:00:12   11:27
  129   12  Gene Borrelli, 58, Valencia, CA               2:31:20    5:10:26   11:51
  145   13  Don Laney, 58, Lacey's Spring, AL             2:21:44    5:25:47   12:26
  187   14  John Tynes, 58, Bristol, VA                   3:06:46    7:04:12   16:11
  189   15  Dave Black, 56, Sheridian, CO                 3:05:44    8:08:39   18:39

Men 60 - 64
   35    1  Francesco Criniti, 63, Philadelphia, PA       1:52:42    4:01:09    9:12
   52    2  Cyrus Rhode Jr., 63, Spencer, TN              2:00:20    4:20:14    9:56
   87    3  Bruce Newman, 61, Stella, NC                  1:57:55    4:41:03   10:44
  100    4  Thomas Brand, 60, Summit, NJ                  2:10:18    4:49:50   11:04
  106    5  John Horton, 60, Prospect, KY                 2:20:55    4:53:11   11:11
  120    6  Wade Leonard, Jr, 64, Mocksville, NC          2:15:17    5:04:28   11:37
  124    7  Ron Knecht, 64, Sunriver, OR                  2:20:31    5:06:14   11:41
  142    8  William Berry, 64, Cataula, GA                2:36:59    5:24:17   12:23
  156    9  Dan Wells, 60, Danville, KY                   2:30:41    5:41:45   13:03
  159   10  Bill Theis, 63, Southgate, KY                 2:34:26    5:45:55   13:12
  162   11  Mike Pollock, 60, Huntington, WV              2:40:24    5:48:29   13:18
  170   12  Laurence Macon, 62, San Antonio, TX           2:44:04    5:56:48   13:37
  174   13  Troy Johnson, 60, Red Boiling Spgs, TN        2:26:58    6:03:18   13:52
  186   14  Gerard Lopez, 61, Napa, CA                    2:55:49    6:56:21   15:53

Men 65 - 69
   68    1  Paul Hargrave, 68, Gainesville, FL            2:17:39    4:34:19   10:28
  154    2  Marvin Winters, 66, Tulsa, OK                 2:35:19    5:40:20   12:59
  190    3  Neil Horton, 65, Franktown, CO                3:46:15    8:08:50   18:39

Men 70 & Up
   58    1  Donald Siefers, 70, Bradford Woods, PA        1:57:10    4:29:17   10:17
  104    2  Jim Woodring, 71, Pineville, KY               2:19:53    4:52:19   11:09
  139    3  Ken Uecker, 70, El Paso, TX                   2:25:08    5:21:03   12:15
  160    4  George Stump, 70, Cincinnati, OH              2:23:44    5:46:27   13:13
  171    5  Tom Conrad, 71, Reston, VA                    2:51:52    5:58:15   13:40
  177    6  Ashis Roy, 75, Arlington, VA                  2:48:08    6:05:00   13:56
  178    7  Eugene Defronzo, 71, Cheshire, CT             2:49:30    6:05:45   13:58
  182    8  Raymond Scharenbrock, 73, South Milwaukee, WI
                                                          2:52:49    6:31:51   14:57

        CLASS                                              HM        FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE

Women 20 - 24
   91    1  Sarah Garst, 24, Blacksburg, VA               2:14:37    4:42:14   10:46
   94    2  Sally Chambers, 20, Lexington, KY             2:10:25    4:45:35   10:54
  167    3  Kate Bowers, 21, Mount Carmel, TN             2:27:06    5:53:17   13:29

Women 25 - 29
   40    1  Kimberly Hollifield, 28, Morehead City, NC    1:54:04    4:07:51    9:28
   65    2  Christine Abbata, 25, Cumberland, MD          2:03:50    4:33:18   10:26
  148    3  Angela Marteeny, 25, Houston, TX              2:18:08    5:29:03   12:34
  169    4  Lisa Vodin, 26, Palatine, IL                  2:42:01    5:55:53   13:35

Women 30 - 34
   41    1  Heathe Hollifield-Hoyle, 30, Morganton, NC    1:54:03    4:07:51    9:28
   42    2  Carmen Zimeri, 34, Greenville, SC             1:49:28    4:08:40    9:29
   79    3  Sherri Wilson, 34, Virginia Beach, VA         2:15:53    4:38:51   10:39
   85    4  Stephanie Foster, 34, Pennington Gap, VA      2:12:59    4:40:32   10:42
   88    5  Lisa Workman, 31, Boones Mill, VA             2:18:55    4:41:05   10:44
  143    6  Jennifer Douthwaite, 31, West Liberty, OH     2:27:31    5:24:45   12:24

Women 35 - 39
   28    1  Belinda Young, 38, Chatsworth, GA             1:48:35    3:52:31    8:52
   37    2  Amy Lane, 37, Morganton, NC                   1:54:03    4:05:47    9:23
   86    3  Shilpa Abbitt, 36, Edmond, OK                 2:11:04    4:40:51   10:43
  115    4  Angela Ivory, 39, Nashville, TN               2:16:17    4:59:33   11:26
  153    5  Lana Mades, 35, Card Ave , WI                 2:34:49    5:36:44   12:51
  157    6  Emily Bolling, 36, Knoxville, TN              2:25:09    5:42:23   13:04

Women 40 - 44
   31    1  Cheryl Lager, 41, Virginia Beach, VA          1:49:37    3:53:21    8:54
   48    2  Ruth Zehnder, 43, Boiling Springs, NC         1:58:33    4:16:32    9:47
   77    3  Charri White, 43, Edmond, OK                  2:11:02    4:38:34   10:38
  101    4  Fiona Wright, 44, Melbourne, FL               2:15:42    4:50:35   11:05
  114    5  Mary Weiland, 43, Athens, GA                  2:18:24    4:59:01   11:25
  163    6  Susan Brands, 40, Roswell, GA                 2:51:37    5:49:54   13:21
  184    7  Sue Ann Ng, 44, Old Bridge, NJ                2:58:06    6:43:28   15:24
  188    8  Bobbie Lopresti, 42, Chicago, IL              3:23:00    7:30:58   17:13

Women 45 - 49
   44    1  Maria Vargas, 46, South Park, PA              1:56:44    4:11:24    9:36
   54    2  Carla Hoffman, 49, Coppell, TX                2:05:59    4:22:17   10:01
   71    3  Rebecca Steven, 45, Wichita, KS               2:11:30    4:37:17   10:35
   74    4  Judy Mink, 48, Cortland, OH                   2:17:29    4:37:26   10:35
   95    5  Micki Haralson, 46, Birmingham, AL            2:18:38    4:46:50   10:57
  103    6  Eve Fingerett, 46, Charleston, WV             2:25:18    4:52:12   11:09
  110    7  Sheri Nemeth, 49, Sherrills Ford, NC          2:17:25    4:55:48   11:17
  111    8  Carolynn Parker, 47, Harrah, OK               2:13:46    4:56:03   11:18
  118    9  Tammy Than, 47, Dublin, GA                    2:22:28    5:02:45   11:33
  134   10  Kendel Prescott, 46, Decatur, GA              2:30:28    5:15:04   12:01
  140   11  Barbara Hunt, 45, Charles Town, WV            2:27:42    5:21:22   12:16
  150   12  Mary Fischl, 46, Victorville, CA              2:41:17    5:35:56   12:49
  151   13  Lisa Carlucci, 47, Victorville, CA            2:41:17    5:35:56   12:49
  164   14  Susan Kolbinsky, 45, Duluth, GA               2:51:36    5:49:54   13:21
  173   15  Jennifer Kiel, 45, Laurel, MD                 2:30:39    6:02:52   13:51

Women 50 - 54
   76    1  Mary Shepherd, 51, Reidsville, NC             2:05:23    4:38:33   10:38
   81    2  Roxanne Slater, 51, Ponte Vedra, FL           2:14:22    4:38:55   10:39
  112    3  Nancy Cross, 51, Cocoa, FL                    2:15:43    4:57:24   11:21
  131    4  Rosemary Evans, 53, Flemingsburg, KY          2:25:10    5:12:55   11:57
  149    5  Pat Cole, 52, Plattsmouth, NE                 2:30:38    5:33:48   12:44
  175    6  Cathie Johnson, 53, Red Boiling Spgs, TN      2:26:59    6:03:20   13:52
  191    7  Deborah Ingram, 53, Gainesville, FL           3:46:16    8:08:50   18:39

Women 55 - 59
  138    1  Barbara McKinley, 57, Chippewa Falls, WI      2:23:57    5:21:02   12:15
  144    2  Cheri Laney, 56, Lacey's Spring, AL           2:21:44    5:25:47   12:26
  146    3  Fran Libasci, 55, Millington, NJ              2:28:43    5:27:13   12:29
  179    4  Anne Mulhern, 55, Youngsville, NC             2:46:43    6:13:35   14:16

Women 60 - 64
  176    1  Cathy Troisi, 61, Seneca Falls, NY            2:51:35    6:04:00   13:54
  180    2  Marsha White, 60, Gainesville, FL                 :00    6:16:03   14:21
  183    3  Ingrid Kiss, 64, Morganville, NJ              2:58:49    6:37:46   15:11
  185    4  Ann Singer, 63, Suffern, NY                   3:11:18    6:44:39   15:27



Race Info | Course Info | Register | Volunteer | Results | Sponsors
Accommodations | Festival | Products & Links | Tug Valley RR | Contact Us

Copyright ©2001-2010 Hatfield McCoy Marathon. Site developed and hosted by MarathonGuide.com