Marathon Info: The Race | The Course | Register | Volunteer | Results | Sponsors | Travel | The Festival
More Info: Tug Valley RRC (TVRRC) | TVRRC Races | TVRRC Members | Products & Links | Contact Us

2006 Half-Marathon    back to results

          CLASS  
 PLACE    PLACE             FINISHER                      TIME       PACE  TEAM

    1           Jared Smith, 28, Danville, WV             1:18:38    6:00  Hatfield
    2           Ryan New, 24, Lexington, KY               1:22:35    6:18  Hatfield
    3           Tommie Kendall, 24, Shelbyville, KY       1:23:10    6:21  Hatfield
    4    1  M15 Blake Davenport, 18, Carbondale, IL       1:24:25    6:27  McCoy
    5    2  M15 Tony Cramer, 16, Murphysboro, IL          1:32:17    7:03  Hatfield
    6    1  M25 Steven Gammon, 28, Cincinnati, OH         1:37:57    7:29  McCoy
    7           Nicole Borman, 45*, Rowlett, TX           1:40:21    7:40  Hatfield
    8    1  M40 Todd Hohenstein, 41, Pickerington, OH     1:40:37    7:41  McCoy
    9    1  M45 Michael Ray, 45, Fayetteville, NC         1:42:16    7:48  McCoy
   10    1  M60 Harold Deaton, 60, Jackson, KY            1:43:13    7:53  Hatfield
   11    1  M50 Harold Osborn, 54, South Williamson, KY   1:45:38    8:04  McCoy
   12    1  M35 Greg Hug, 38, Ft. Thomas, KY              1:48:00    8:15  Hatfield
   13    2  M35 Eric Cahill, 36, Louisville, KY           1:48:28    8:17  McCoy
   14    3  M35 Troy Blankenship, 36, Campbellsburg, KY   1:50:37    8:27  Hatfield
   15    2  M50 William Robinson, 52, Virginia Beach, VA  1:51:58    8:33  McCoy
   16    1  M20 Ryan Hammonds, 20, Kingsport, TN          1:52:01    8:33  McCoy
   17    2  M45 Alan Sanders, 46, Pikeville, KY           1:52:43    8:36  Hatfield
   18    1  M55 Richard Davenport, 57, Carbondale, IL     1:53:03    8:38  Hatfield
   19    2  M40 Eric Hug, 43, Burke, VA                   1:54:05    8:42  Hatfield
   20    3  M45 Kevin Mudd, 47, Louisville, KY            1:55:13    8:48  Hatfield
   21    4  M45 Jim Martin, 45, Parkton, MD               1:55:42    8:50  Hatfield
   22    2  M55 Craig English, 57, Concord, OH            1:56:33    8:54  Hatfield
   23           Sandy Davenport, 47*, Parkton, MD         1:58:24    9:02  Hatfield
   24    1  M30 Steve Young, 33, Williamson, WV           1:59:53    9:09  Hatfield
   25    2  M30 Brian Blevins, 30, Roanoke, VA            2:00:45    9:13  McCoy
   26           Juliann Miller, 33*, Roanoke, VA          2:00:45    9:13  Hatfield
   27           #386                                      2:01:13    9:15  
   28    1  W45 Cecelia Morris, 46*, Knoxville, TN        2:01:26    9:16  McCoy
   29    3  M55 Robert Bailey, 57, Charleston, WV         2:02:09    9:19  McCoy
   30    4  M35 Thomas O'Brien, 37, Washingtonville, NY   2:02:24    9:21  Hatfield
   31    4  M55 Jim Ponter, 56, Lavalette, WV             2:02:36    9:22  McCoy
   32    5  M35 Keith Kasarjian, 38, Pikeville, KY        2:02:58    9:23  McCoy
   33    2  M20 Matthew Fulton, 24, Atlanta, GA           2:03:09    9:24  Hatfield
   34    1  W35 Lora Gipson, 36*, Ashland, KY             2:03:36    9:26  Hatfield
   35    1  W30 Margaret Maghan, 30*, Matawan, NJ         2:03:43    9:27  Hatfield
   36    2  W45 Amy Smithson, 46*, Alexandria, VA         2:04:11    9:29  McCoy
   37    3  M50 Fred Bentley, 52, Lenore, WV              2:06:33    9:40  Hatfield
   38    2  M60 Bruce Hinkle, 60, Belfry, KY              2:06:37    9:40  Hatfield
   39    5  M55 Jerry Thompson, 55, Danville, WV          2:06:39    9:40  Hatfield
   40    6  M55 Bob Bice, 58, Kingsport, TN               2:07:00    9:42  Hatfield
   41    1  W40 Ann-Marie Sharrits, 41*, Hendersonville, NC
                                                            2:07:02    9:42  McCoy
   42    3  W45 Rebecca Cosner, 46*, Oakland, MD          2:07:11    9:42  McCoy
   43    3  M15 Matt Gannon, 17, Belfry, KY               2:07:33    9:44  McCoy
   44    2  W40 Kim Holder, 43*, Brentwood, TN            2:07:43    9:45  McCoy
   45    3  M40 Dave King, 42, Wellman, IA                2:07:44    9:45  Hatfield
   46    6  M35 James Perez, 38, New York, NY             2:08:26    9:48  McCoy
   47    3  M60 Jerry Wolfe, 63, Pound, VA                2:08:28    9:48  Hatfield
   48    7  M35 Daniel Dotten, 35, Wise, VA               2:09:19    9:52  Hatfield
   49    2  W35 Jami Dotten, 36*, Wise, VA                2:09:19    9:52  McCoy
   50    2  W30 Anita McKinney, 34*, Clinton Township, MI 2:12:26   10:07  McCoy
   51    1  W15 Kathryn Davenport, 16*, Carbondale, IL    2:12:50   10:08  McCoy
   52    4  M40 Hammad Qureshy, 40, Prestonsburg, KY      2:13:23   10:11  Hatfield
   53    7  M55 Bobby Slagle, 59, New Castle, IN          2:13:53   10:13  McCoy
   54    4  W45 Eve Fingerett, 45*, Charleston, WV        2:13:58   10:14  McCoy
   55    3  W40 Melanie Dakin, 42*, Memphis, TN           2:13:59   10:14  Hatfield
   56    3  W30 Erin Gregory, 30*, Owingsville, KY        2:14:25   10:16  McCoy
   57    1  W25 Jaime McDaniel, 27*, Amherst, VA          2:20:00   10:41  Hatfield
   58    8  M55 Tom Dooley, 56, Middleport, OH            2:22:03   10:51  McCoy
   59    4  M50 John Warner, 51, Greenville, SC           2:22:14   10:51  Hatfield
   60    5  W45 Connie Kendall, 47*, Pleasureville, KY    2:26:28   11:11  Hatfield
   61    1  W55 Sherrie Gaertner, 55*, Vienna, WV         2:26:44   11:12  Hatfield
   62    5  M40 Cody Fulkerson, 42, Jackson, MO           2:27:03   11:13  Hatfield
   63    2  W55 Connie Simonton, 55*, Vienna, WV          2:27:26   11:15  Hatfield
   64    3  W35 Tammy Lonjin, 38*, Charlottesville, VA    2:28:41   11:21  McCoy
   65    9  M55 Bob Warren, 55, Charlottesville, VA       2:28:41   11:21  Hatfield
   66    2  W15 Krystin Davenport, 19*, Carbondale, IL    2:30:41   11:30  Hatfield
   67    3  M30 Roland Muncy, 30, Atlanta, GA             2:30:52   11:31  Hatfield
   68    4  W30 Judith Feliciano, 34*, Varney, KY         2:30:52   11:31  McCoy
   69    4  W40 Suzanne Cloyd, 44*, Johnson City, TN      2:31:51   11:35  Hatfield
   70    1  W50 Vic Kie Pavlik, 51*, Senecaville, OH      2:32:42   11:39  McCoy
   71    2  W50 Kathryn Kelly, 54*, Cambridge, OH         2:32:43   11:39  Hatfield
   72    6  W45 Kathy Wehrley, 47*, Anderson, IN          2:33:20   11:42  Hatfield
   73    3  W50 Rochelle White, 50*, Chapel Hill, NC      2:45:12   12:37  Hatfield
   74    1  JrM Josh Shelton, 13, Wilmore, KY             2:46:36   12:43  McCoy
   75   10  M55 John Tynes, 57, Bristol, VA               2:47:46   12:48  McCoy
   76    4  W35 Janice Dobson, 39*, Thurmont, MD          2:51:48   13:07  Hatfield
   77    3  W55 Kay Hermansen-Pool, 55*, Batesville, AR   2:55:59   13:26  Hatfield
   78    4  W55 Dorothy Freeman, 59*, Lexington, KY       3:01:24   13:51  McCoy
   79    5  W55 Helen Lee, 57*, Sylva, NC                 3:02:39   13:57  McCoy
   80    1  W60 Joy Parisien, 60*, Hendersonville, NC     3:05:19   14:09  Hatfield
   81    5  W35 Amy Nelson, 37*, Lexington, KY            3:14:45   14:52  Hatfield
   82    5  W40 Amelia Kushnereuk, 41*, Schererville, IN  3:28:51   15:57  McCoy
   83    4  W50 Dawn Skelley, 50*, Lawrenceville, GA      3:28:51   15:57  McCoy
   84    6  W40 Regina Miller, 43*, Lawrenceville, GA     3:28:52   15:57  Hatfield
   85    7  W45 Susan Meehan, 47*, Lawrenceville, GA      3:28:52   15:57  Hatfield


"*" indicates females
1 finishers among Men 14 & Under
3 finishers among Men 15 - 19
2 finishers among Men 20 - 24
1 finishers among Men 25 - 29
3 finishers among Men 30 - 34
7 finishers among Men 35 - 39
5 finishers among Men 40 - 44
4 finishers among Men 45 - 49
4 finishers among Men 50 - 54
10 finishers among Men 55 - 59
3 finishers among Men 60 - 64
2 finishers among Women 15 - 19
1 finishers among Women 25 - 29
4 finishers among Women 30 - 34
5 finishers among Women 35 - 39
6 finishers among Women 40 - 44
7 finishers among Women 45 - 49
4 finishers among Women 50 - 54
5 finishers among Women 55 - 59
1 finishers among Women 60 - 64
47 male finishers
38 female finishers
85 total finishers


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE        TEAM


Open Men
    1    1  M25 Jared Smith, 28, Danville, WV             1:18:38    6:00  Hatfield
    2    2  M20 Ryan New, 24, Lexington, KY               1:22:35    6:18  Hatfield
    3    3  M20 Tommie Kendall, 24, Shelbyville, KY       1:23:10    6:21  Hatfield

Open Women
    7    1  W45 Nicole Borman, 45, Rowlett, TX            1:40:21    7:40  Hatfield
   23    2  W45 Sandy Davenport, 47, Parkton, MD          1:58:24    9:02  Hatfield
   26    3  W30 Juliann Miller, 33, Roanoke, VA           2:00:45    9:13  Hatfield

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE        TEAM

Men 14 & Under
   74    1      Josh Shelton, 13, Wilmore, KY             2:46:36   12:43  McCoy

Men 15 - 19
    4    1      Blake Davenport, 18, Carbondale, IL       1:24:25    6:27  McCoy
    5    2      Tony Cramer, 16, Murphysboro, IL          1:32:17    7:03  Hatfield
   43    3      Matt Gannon, 17, Belfry, KY               2:07:33    9:44  McCoy

Men 20 - 24
   16    1      Ryan Hammonds, 20, Kingsport, TN          1:52:01    8:33  McCoy
   33    2      Matthew Fulton, 24, Atlanta, GA           2:03:09    9:24  Hatfield

Men 25 - 29
    6    1      Steven Gammon, 28, Cincinnati, OH         1:37:57    7:29  McCoy

Men 30 - 34
   24    1      Steve Young, 33, Williamson, WV           1:59:53    9:09  Hatfield
   25    2      Brian Blevins, 30, Roanoke, VA            2:00:45    9:13  McCoy
   67    3      Roland Muncy, 30, Atlanta, GA             2:30:52   11:31  Hatfield

Men 35 - 39
   12    1      Greg Hug, 38, Ft. Thomas, KY              1:48:00    8:15  Hatfield
   13    2      Eric Cahill, 36, Louisville, KY           1:48:28    8:17  McCoy
   14    3      Troy Blankenship, 36, Campbellsburg, KY   1:50:37    8:27  Hatfield
   30    4      Thomas O'Brien, 37, Washingtonville, NY   2:02:24    9:21  Hatfield
   32    5      Keith Kasarjian, 38, Pikeville, KY        2:02:58    9:23  McCoy
   46    6      James Perez, 38, New York, NY             2:08:26    9:48  McCoy
   48    7      Daniel Dotten, 35, Wise, VA               2:09:19    9:52  Hatfield

Men 40 - 44
    8    1      Todd Hohenstein, 41, Pickerington, OH     1:40:37    7:41  McCoy
   19    2      Eric Hug, 43, Burke, VA                   1:54:05    8:42  Hatfield
   45    3      Dave King, 42, Wellman, IA                2:07:44    9:45  Hatfield
   52    4      Hammad Qureshy, 40, Prestonsburg, KY      2:13:23   10:11  Hatfield
   62    5      Cody Fulkerson, 42, Jackson, MO           2:27:03   11:13  Hatfield

Men 45 - 49
    9    1      Michael Ray, 45, Fayetteville, NC         1:42:16    7:48  McCoy
   17    2      Alan Sanders, 46, Pikeville, KY           1:52:43    8:36  Hatfield
   20    3      Kevin Mudd, 47, Louisville, KY            1:55:13    8:48  Hatfield
   21    4      Jim Martin, 45, Parkton, MD               1:55:42    8:50  Hatfield

Men 50 - 54
   11    1      Harold Osborn, 54, South Williamson, KY   1:45:38    8:04  McCoy
   15    2      William Robinson, 52, Virginia Beach, VA  1:51:58    8:33  McCoy
   37    3      Fred Bentley, 52, Lenore, WV              2:06:33    9:40  Hatfield
   59    4      John Warner, 51, Greenville, SC           2:22:14   10:51  Hatfield

Men 55 - 59
   18    1      Richard Davenport, 57, Carbondale, IL     1:53:03    8:38  Hatfield
   22    2      Craig English, 57, Concord, OH            1:56:33    8:54  Hatfield
   29    3      Robert Bailey, 57, Charleston, WV         2:02:09    9:19  McCoy
   31    4      Jim Ponter, 56, Lavalette, WV             2:02:36    9:22  McCoy
   39    5      Jerry Thompson, 55, Danville, WV          2:06:39    9:40  Hatfield
   40    6      Bob Bice, 58, Kingsport, TN               2:07:00    9:42  Hatfield
   53    7      Bobby Slagle, 59, New Castle, IN          2:13:53   10:13  McCoy
   58    8      Tom Dooley, 56, Middleport, OH            2:22:03   10:51  McCoy
   65    9      Bob Warren, 55, Charlottesville, VA       2:28:41   11:21  Hatfield
   75   10      John Tynes, 57, Bristol, VA               2:47:46   12:48  McCoy

Men 60 - 64
   10    1      Harold Deaton, 60, Jackson, KY            1:43:13    7:53  Hatfield
   38    2      Bruce Hinkle, 60, Belfry, KY              2:06:37    9:40  Hatfield
   47    3      Jerry Wolfe, 63, Pound, VA                2:08:28    9:48  Hatfield


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE        TEAM

Women 15 - 19
   51    1      Kathryn Davenport, 16, Carbondale, IL     2:12:50   10:08  McCoy
   66    2      Krystin Davenport, 19, Carbondale, IL     2:30:41   11:30  Hatfield

Women 25 - 29
   57    1      Jaime McDaniel, 27, Amherst, VA           2:20:00   10:41  Hatfield

Women 30 - 34
   35    1      Margaret Maghan, 30, Matawan, NJ          2:03:43    9:27  Hatfield
   50    2      Anita McKinney, 34, Clinton Township, MI  2:12:26   10:07  McCoy
   56    3      Erin Gregory, 30, Owingsville, KY         2:14:25   10:16  McCoy
   68    4      Judith Feliciano, 34, Varney, KY          2:30:52   11:31  McCoy

Women 35 - 39
   34    1      Lora Gipson, 36, Ashland, KY              2:03:36    9:26  Hatfield
   49    2      Jami Dotten, 36, Wise, VA                 2:09:19    9:52  McCoy
   64    3      Tammy Lonjin, 38, Charlottesville, VA     2:28:41   11:21  McCoy
   76    4      Janice Dobson, 39, Thurmont, MD           2:51:48   13:07  Hatfield
   81    5      Amy Nelson, 37, Lexington, KY             3:14:45   14:52  Hatfield

Women 40 - 44
   41    1      Ann-Marie Sharrits, 41, Hendersonville, NC
                                                            2:07:02    9:42  McCoy
   44    2      Kim Holder, 43, Brentwood, TN             2:07:43    9:45  McCoy
   55    3      Melanie Dakin, 42, Memphis, TN            2:13:59   10:14  Hatfield
   69    4      Suzanne Cloyd, 44, Johnson City, TN       2:31:51   11:35  Hatfield
   82    5      Amelia Kushnereuk, 41, Schererville, IN   3:28:51   15:57  McCoy
   84    6      Regina Miller, 43, Lawrenceville, GA      3:28:52   15:57  Hatfield

Women 45 - 49
   28    1      Cecelia Morris, 46, Knoxville, TN         2:01:26    9:16  McCoy
   36    2      Amy Smithson, 46, Alexandria, VA          2:04:11    9:29  McCoy
   42    3      Rebecca Cosner, 46, Oakland, MD           2:07:11    9:42  McCoy
   54    4      Eve Fingerett, 45, Charleston, WV         2:13:58   10:14  McCoy
   60    5      Connie Kendall, 47, Pleasureville, KY     2:26:28   11:11  Hatfield
   72    6      Kathy Wehrley, 47, Anderson, IN           2:33:20   11:42  Hatfield
   85    7      Susan Meehan, 47, Lawrenceville, GA       3:28:52   15:57  Hatfield

Women 50 - 54
   70    1      Vic Kie Pavlik, 51, Senecaville, OH       2:32:42   11:39  McCoy
   71    2      Kathryn Kelly, 54, Cambridge, OH          2:32:43   11:39  Hatfield
   73    3      Rochelle White, 50, Chapel Hill, NC       2:45:12   12:37  Hatfield
   83    4      Dawn Skelley, 50, Lawrenceville, GA       3:28:51   15:57  McCoy

Women 55 - 59
   61    1      Sherrie Gaertner, 55, Vienna, WV          2:26:44   11:12  Hatfield
   63    2      Connie Simonton, 55, Vienna, WV           2:27:26   11:15  Hatfield
   77    3      Kay Hermansen-Pool, 55, Batesville, AR    2:55:59   13:26  Hatfield
   78    4      Dorothy Freeman, 59, Lexington, KY        3:01:24   13:51  McCoy
   79    5      Helen Lee, 57, Sylva, NC                  3:02:39   13:57  McCoy

Women 60 - 64
   80    1      Joy Parisien, 60, Hendersonville, NC      3:05:19   14:09  Hatfield




Race Info | Course Info | Register | Volunteer | Results | Sponsors
Accommodations | Festival | Products & Links | Tug Valley RR | Contact Us

Copyright ©2001-2012 Hatfield McCoy Marathon. Site developed and hosted by MarathonGuide.com