
back to results
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
1 Michael Aldrink, 29, Durham, NC 1:17:22 2:41:03 6:09 McCoy
2 Robert Preston, 37, Athens, TN 1:24:55 2:56:21 6:44 McCoy
3 Will Justice, 22, Roanoke, VA 1:25:44 3:05:48 7:05 Hatfield
4 1 M30 Marlin Mullins, 30, Jacksonville, NC 1:31:44 3:09:58 7:15 McCoy
5 1 M45 David Terrill Sr, 49, Tarentum, PA 1:31:55 3:10:02 7:15 McCoy
6 2 M30 Dane Rauschenberg, 30, Arlington, VA 1:34:01 3:16:24 7:30 Hatfield
7 2 M45 Shawn Benham, 49, Valparaiso, IN 1:34:00 3:19:55 7:38 McCoy
8 1 M35 Gregory Simpson, 38, Westfield, NJ 1:39:22 3:23:02 7:45 McCoy
9 1 M40 Mike Ford, 40, Vine Grove, KY 1:43:09 3:25:37 7:51 Hatfield
10 3 M30 Mark Foster, 34, Yadkinville, NC 1:40:56 3:27:08 7:54 Hatfield
11 3 M45 Michael Lozano, 45, Brownsburg, IN 1:41:03 3:28:05 7:56 Hatfield
12 2 M35 Samuel Lantz, 38, Buckhannon, WV 1:41:20 3:29:00 7:59 Hatfield
13 2 M40 Duncan Sharrits, 42, Hendersonville, NC 1:43:11 3:31:12 8:04 McCoy
14 4 M45 Gregory Stock, 46, Batavia, IL 1:44:40 3:33:33 8:09 McCoy
15 3 M40 James Bullen, 44, Mt Vernon, KY 1:40:28 3:33:48 8:10 Hatfield
16 3 M35 Jonathan Wykoff, 36, Bakersfield, CA 1:43:00 3:34:36 8:11 Hatfield
17 5 M45 Jerry Hensley, 49, Pennington Gap, VA 1:43:19 3:34:47 8:12 Hatfield
18 1 M50 Phil Henry, 54, Jena, LA 1:40:30 3:35:25 8:13 McCoy
19 4 M30 Carl Leonard, 33, Fairview Park, OH 1:43:09 3:36:28 8:16 McCoy
20 4 M35 Todd Hayden, 36, Yadkinville, NC 1:40:56 3:37:42 8:19 McCoy
21 5 M35 William Vacha, 35, Valley City, OH 1:44:32 3:39:42 8:23 McCoy
22 1 M55 Wing-Kwong Keung, 55, Perrysburg, OH 1:46:04 3:41:00 8:26 McCoy
23 6 M45 Andrew Palowitch, 46, McLean, VA 1:42:50 3:41:55 8:28 Hatfield
24 1 M25 Ian Schuler, 28, Bethesda, MD 1:45:03 3:42:17 8:29 Hatfield
25 4 M40 David Elder, 43, Clermont, FL 1:44:47 3:42:26 8:29 Hatfield
26 2 M50 Jim Miller, 53, Exeter, NH 1:45:09 3:43:04 8:31 Hatfield
27 3 M50 Michael Walcott, 51, Cleveland, GA 1:49:16 3:43:33 8:32 McCoy
28 4 M50 Lou Karl, 50, Strongsville, OH 1:43:10 3:43:46 8:32 McCoy
29 5 M30 Keith Bleier, 34, Salvisa, KY 1:40:29 3:44:17 8:34 Hatfield
30 6 M35 Jacob Wells, 36, Little Rock, AR 1:45:47 3:45:21 8:36 Hatfield
31 Betsy Srichai, 33*, Nashville, TN 1:49:07 3:45:30 8:36 McCoy
32 5 M40 Willis Coffey, 40, Mt Vernon, KY 1:43:20 3:45:51 8:37 McCoy
33 1 M15 Cameron Felty, 18, Gray, TN 1:52:29 3:46:00 8:38 McCoy
34 Kristine Huff, 42*, Cordova, TN 1:47:22 3:46:00 8:38 Hatfield
35 1 M20 Brenton Floyd, 21, Harrison, TN 1:45:46 3:46:01 8:38 McCoy
36 7 M35 Mark England, 35, Richmond, VA 1:51:03 3:46:01 8:38 Hatfield
37 2 M20 Andrew Brautigam, 22, Hamburg, NY 1:49:03 3:46:44 8:39 Hatfield
38 Cindylee Torres, 46*, Steger, IL 1:43:41 3:46:55 8:40 Hatfield
39 8 M35 Mark Schuetze, 35, Glen Allen, VA 1:51:03 3:46:57 8:40 McCoy
40 7 M45 Don Pattison, 48, Bartlett, IL 1:43:02 3:47:04 8:40 Hatfield
41 6 M40 Kent Borman, 43, Rowlett, TX 1:52:52 3:48:17 8:43 McCoy
42 1 W30 Jennifer Stock, 34*, Batavia, IL 1:48:43 3:48:29 8:43 Hatfield
43 2 M25 Andrew Park, 28, Baltimore, MD 1:54:35 3:48:57 8:44 McCoy
44 1 W35 Monica Huff, 36*, Athens, GA 1:50:22 3:49:37 8:46 McCoy
45 2 M55 Danny Keatley, 59, White Sulphur Spr, WV 2:01:50 3:51:36 8:50 Hatfield
46 8 M45 Van Bunch, 49, Signal Mountain, TN 1:54:24 3:52:59 8:54 McCoy
47 6 M30 Zan Franc, 32, Montville, NJ 1:52:27 3:53:52 8:56 Hatfield
48 1 W45 Dianna Sulser, 49*, Denison, TX 1:55:32 3:54:12 8:56 McCoy
49 9 M35 John Ingram, 36, Columbus, OH 1:51:21 3:54:24 8:57 McCoy
50 7 M40 Chris Craig, 40, Nashville, TN 1:52:33 3:54:32 8:57 Hatfield
51 2 W30 Lisa Cline, 34*, Plymouth, MA 1:46:02 3:54:43 8:57 McCoy
52 3 W30 Tracy Jones, 33*, Columbus, OH 1:56:04 3:55:24 8:59 Hatfield
53 10 M35 Mike Brown, 39, Blue Springs, MO 1:55:20 3:55:58 9:00 Hatfield
54 1 W25 Megan Carlson, 26*, Blue Springs, MO 1:55:20 3:55:58 9:00 McCoy
55 7 M30 Brian Wade, 30, Loogootee, IN 2:01:06 3:57:28 9:04 Hatfield
56 2 W25 Ashley Fuller, 27*, Chester, VA 1:54:42 3:57:39 9:04 McCoy
57 11 M35 James Lonergan, 35, Buffalo, NY 1:51:41 3:57:53 9:05 McCoy
58 8 M40 Jarvey Felty, 43, Gray, TN 1:53:46 3:57:55 9:05 Hatfield
59 8 M30 Vladimir Kostas, 34, Wilmore, KY 1:46:12 3:59:33 9:09 Hatfield
60 12 M35 Mike Wood, 36, Blacksburg, VA 2:04:25 4:02:42 9:16 McCoy
61 5 M50 Curtis Sears, 54, Eagle Rock, VA 1:59:33 4:03:15 9:17 Hatfield
62 1 W40 Annemarie Russell, 44*, Asheville, NC 1:55:51 4:03:24 9:17 McCoy
63 9 M45 Danny Swindle, 46, Newport, MI 1:49:06 4:03:44 9:18 McCoy
64 3 M55 Robert Bishton, 55, Timonium, MD 1:49:27 4:04:17 9:19 Hatfield
65 13 M35 Robert Fitz, 36, Chagrin Falls, OH 1:52:27 4:05:06 9:21 McCoy
66 10 M45 Darwin Weimer, 49, Emerald Park, SK 1:58:32 4:05:26 9:22 McCoy
67 11 M45 Stephan Dobson, 45, Thurmont, MD 1:52:02 4:05:40 9:23 McCoy
68 12 M45 Michael Shilling, 46, Perrineville, NJ 1:57:00 4:05:51 9:23 McCoy
69 9 M40 Terry Quillen, 43, Tullahoma, TN 1:53:25 4:06:19 9:24 Hatfield
70 10 M40 Douglas Walter, 43, Goshen, IN 1:46:55 4:06:35 9:25 McCoy
71 1 W50 Hyun Ik Shim, 53*, Blacksburg, VA 1:57:58 4:08:55 9:30 Hatfield
72 14 M35 Anthony Maples, 37, Murfreesboro, TN 1:57:57 4:08:55 9:30 McCoy
73 3 M25 Joel Maxwell, 25, Atlanta, GA 2:03:09 4:09:10 9:31 Hatfield
74 1 M65 Richard Pool, 65, South Amherst, OH 2:00:13 4:09:21 9:31 Hatfield
75 15 M35 John Kennedy, 38, Monticello, FL 1:55:47 4:10:12 9:33 McCoy
76 4 M25 William Lipscomb, 26, Mongo, IN 1:47:21 4:10:48 9:34 McCoy
77 4 W30 Stephanie Foster, 33*, Pennington Gap, VA 2:02:05 4:11:48 9:37 McCoy
78 13 M45 David Ingram, 45, Alcoa, TN 1:54:36 4:12:05 9:37 Hatfield
79 5 W30 Constance Mazgaj, 34*, Naples, FL 1:54:36 4:12:05 9:37 McCoy
80 5 M25 Worth Jones, 28, Memphis, TN 1:59:39 4:14:12 9:42 Hatfield
81 1 M60 Harry Helton, 61, Covington, VA 1:59:33 4:14:49 9:44 Hatfield
82 2 W40 Barbara White, 44*, Pike Road, AL 2:03:37 4:15:02 9:44 McCoy
83 6 M50 Randal Akers, 54, Kennesaw, GA 1:56:13 4:16:08 9:47 McCoy
84 Unknown Partic. 248, Hatfield 2:05:37 4:17:41 9:50 Hatfield
85 7 M50 Craig Smith, 50, Cantrall, IL 1:59:35 4:20:28 9:56 Hatfield
86 16 M35 Ross Teague, 38, Cary, NC 1:49:03 4:21:05 9:58 Hatfield
87 3 W25 Heather Hollifield-Hoyl, 29*, Morganton, NC 2:08:29 4:21:26 9:59 Hatfield
88 4 W25 Kimberly Hollifield, 27*, Cedar Point, NC 2:08:30 4:21:26 9:59 McCoy
89 6 W30 Heather Brady, 30*, Denver, CO 2:05:46 4:22:58 10:02 Hatfield
90 7 W30 Stephanie Smith, 34*, Mobile, AL 2:06:03 4:23:44 10:04 Hatfield
91 17 M35 Jack Rester, 35, Mobile, AL 2:06:03 4:23:44 10:04 Hatfield
92 2 M65 Pat Adams, 66, Savannah, GA 2:05:52 4:24:16 10:05 McCoy
93 18 M35 Lou D'Alessandris, 35, Akron, OH 2:04:49 4:24:30 10:06 McCoy
94 19 M35 Terry Brewer, 38, Avawam, KY 2:07:52 4:24:39 10:06 McCoy
95 11 M40 Chuck Wetzel, 40, Van Lear, KY 2:07:51 4:24:40 10:06 Hatfield
96 3 M20 Tim Moran, 23, Story City, IA 2:04:29 4:25:03 10:07 Hatfield
97 4 M55 Maxwell Carroll, 58, Charlotte, NC 2:06:54 4:25:20 10:08 Hatfield
98 8 M50 Fred Sarver, 54, Paris, KY 1:58:29 4:26:11 10:10 McCoy
99 3 M65 Ron Findley, 67, Raleigh, NC 2:00:37 4:26:42 10:11 Hatfield
100 9 M50 Michael Reynolds, 53, Dublin, OH 2:16:03 4:26:56 10:11 McCoy
101 5 W25 Abby Schlatter, 26*, Atlanta, GA 2:05:59 4:28:58 10:16 McCoy
102 2 W45 Marie Bartoletti, 48*, Finleyville, PA 2:06:38 4:29:22 10:17 McCoy
103 10 M50 William Moeller, 50, Spring, TX 2:14:25 4:30:25 10:19 McCoy
104 6 M25 Clinton Murray, 25, Ft Knox, KY 2:01:22 4:31:03 10:21 Hatfield
105 7 M25 Adam Howland, 27, Radcliff, KY 2:01:22 4:31:04 10:21 Hatfield
106 2 M60 Donald Davis, 62, Piney Flats, TN 2:03:55 4:31:14 10:21 McCoy
107 6 W25 Melissa Swonger, 26*, Charlotte, NC 2:08:10 4:31:41 10:22 McCoy
108 5 M55 Michael Clemen, 58, Clarkesville, GA 2:06:20 4:32:07 10:23 McCoy
109 3 W45 Debbie Haynes, 47*, Spencer, OH 2:02:05 4:32:24 10:24 McCoy
110 11 M50 Mark Janosky, 52, Perrysburg, OH 2:10:16 4:34:57 10:30 McCoy
111 12 M40 Steve Scott, 42, Pennington Gap, VA 2:03:17 4:35:20 10:31 Hatfield
112 2 W35 Christine Jones, 39*, Charleston, WV 2:17:08 4:35:54 10:32 McCoy
113 9 M30 Eric McGlinchey, 32, Fairfax, VA 2:17:07 4:35:57 10:32 Hatfield
114 8 W30 Carrie Drummond, 32*, Fairfax, VA 2:17:07 4:35:57 10:32 McCoy
115 7 W25 Gail Carpenter, 27*, Louisville, KY 2:08:57 4:36:13 10:33 Hatfield
116 8 M25 Benjamin Baggett, 28, Louisville, KY 2:08:56 4:36:13 10:33 McCoy
117 12 M50 Joe Pool, 54, Batesville, AR 2:14:38 4:37:05 10:35 Hatfield
118 14 M45 Billy Joe Peyton, 47, Charleston, WV 2:17:09 4:38:06 10:37 McCoy
119 10 M30 Todd Adams, 34, Buford, GA 2:12:31 4:39:21 10:40 McCoy
120 13 M50 Rick Franks, 52, Batesville, AR 2:16:14 4:39:55 10:41 McCoy
121 2 W50 Roxanne Slater, 50*, Orange Park, FL 2:11:31 4:40:19 10:42 McCoy
122 14 M50 George Higgs, 51, Cordova, TN 2:14:00 4:43:58 10:50 McCoy
123 15 M45 Garry Cox, 48, Schererville, IN 2:15:55 4:44:09 10:51 Hatfield
124 13 M40 Kendall McCoy, 43, San Antonio, TX 2:20:22 4:44:52 10:52 McCoy
125 6 M55 James Horne, 58, Taylors, SC 2:11:41 4:45:00 10:53 McCoy
126 1 W55 Janis Anderson, 55*, Greenville, SC 2:11:40 4:45:00 10:53 McCoy
127 16 M45 John Zemp, 46, Camden, SC 2:01:35 4:45:39 10:54 McCoy
128 3 W35 Patricia Burgess, 38*, Franklin, TN 2:01:43 4:45:39 10:54 Hatfield
129 3 W40 Torill Nelson, 42*, Camden, SC 2:01:35 4:45:39 10:54 Hatfield
130 3 M60 Tony Del Ponte, 62, Washington Court , OH 2:12:41 4:47:09 10:58 McCoy
131 7 M55 Stephan Wilder, 55, Canton, OH 2:25:55 4:49:08 11:02 McCoy
132 4 M20 Bradley McCoy, 24, Bremen, KY 2:01:41 4:49:53 11:04 McCoy
133 8 W25 Mauriella Ditommaso, 25*, Edinboro, PA 2:05:05 4:52:21 11:09 McCoy
134 4 W40 Sue Davis, 43*, Matthews, NC 2:22:03 4:52:36 11:10 McCoy
135 8 M55 Don Smythe, 57, Sneads Ferry, NC 2:14:13 4:53:50 11:13 Hatfield
136 5 W40 Donna Nail, 43*, Marietta, GA 2:19:39 4:55:49 11:17 McCoy
137 4 W45 Debbie Caplinger, 46*, Vienna, WV 2:19:40 4:55:49 11:17 Hatfield
138 15 M50 Glenn Proudfoot, 51, Somerset, KY 2:06:22 4:55:53 11:18 Hatfield
139 9 M25 Kyle Hubbard, 27, Baltimore, MD 1:58:18 4:56:14 11:18 McCoy
140 2 W55 Nancy Bennett, 55*, Lake Jackson, TX 2:18:59 4:56:39 11:19 McCoy
141 1 W20 Leah Beegan, 22*, Cambridge, OH 2:24:31 4:56:39 11:19 Hatfield
142 14 M40 Terry Dane, 43, Jackson, TN 2:08:31 4:56:43 11:19 Hatfield
143 3 W50 Rosemary Evans, 52*, Flemingsburg, KY 2:18:14 4:58:19 11:23 McCoy
144 4 W35 Angela Ivory, 38*, Nashville, TN 2:15:47 5:00:26 11:28 McCoy
145 17 M45 James Hine, 46, Lake Hopatcong, NJ 2:25:39 5:05:04 11:39 Hatfield
146 4 M60 Richard Kinstler, 61, Tiffin, OH 2:13:48 5:06:56 11:43 McCoy
147 20 M35 Michael Mahala, 39, Lexington, KY 2:24:57 5:10:50 11:52 McCoy
148 5 W45 Karen Parker, 49*, Succasunna, NJ 2:24:22 5:13:45 11:58 McCoy
149 18 M45 Michael Parker, 48, Succasunna, NJ 2:23:14 5:13:45 11:59 Hatfield
150 9 M55 Eddie Lee, 56, Sylva, NC 3:02:34 5:14:05 11:59 McCoy
151 21 M35 Steven Miller, 35, Arden, NC 2:15:46 5:14:36 12:00 McCoy
152 4 W50 Debbra Jacobs-Robinson, 54*, Burbank, CA 2:30:27 5:14:51 12:01 McCoy
153 16 M50 Randy McCoy, 50, Columbia, SC 1:56:41 5:15:09 12:02 McCoy
154 6 W45 Lisa Pass, 45*, Goose Creek, SC 2:25:55 5:15:09 12:02 McCoy
155 1 W65 Terttu Barsch, 68*, Orlando, FL 2:31:59 5:16:43 12:05 McCoy
156 5 M60 Ronald Bucy, 61, Bridgeport, WV 2:25:57 5:16:51 12:06 McCoy
157 7 W45 Bridget Moeller, 49*, Spring, TX 2:27:49 5:19:37 12:12 McCoy
158 5 W50 Ellie Hamilton, 54*, Accident, MD 2:39:15 5:20:30 12:14 McCoy
159 8 W45 Rachelle Nesgoda, 45*, Santa Monica, CA 2:30:27 5:20:52 12:15 Hatfield
160 4 M65 Terry Baransy, 65, San Francisco, CA 2:33:22 5:21:31 12:16 McCoy
161 3 W55 Nancy Phelps, 56*, Boise, ID 2:26:28 5:24:28 12:23 Hatfield
162 6 M60 Stephen Powers, 64, Jamestown, OH 2:19:53 5:25:00 12:24 McCoy
163 9 W45 Wrayjean Cornwell, 45*, Anderson, IN 2:35:37 5:25:04 12:24 Hatfield
164 15 M40 Albert Lehmann, 40, Fredericksburg, VA 2:36:39 5:26:07 12:27 McCoy
165 10 W45 Ariane Lyons, 47*, Sacramento, CA 2:33:01 5:27:46 12:31 Hatfield
166 4 W55 Pamela Penfield, 58*, Highlands Ranch, CO 2:39:13 5:28:25 12:32 Hatfield
167 9 W30 Debbie Borland, 32*, Queen Creek, AZ 2:19:18 5:29:12 12:34 McCoy
168 11 M30 Jennifer Reeder, 32, New York City, NY 2:19:18 5:29:12 12:34 McCoy
169 19 M45 Craig Withers, 45, San Diego, CA 2:27:42 5:29:54 12:35 McCoy
170 2 M15 Adam Warren, 19, Hardy, KY 2:12:33 5:30:18 12:36 Hatfield
171 22 M35 Tommy Smith, 35, Shelby Gap, KY 2:22:56 5:30:43 12:37 McCoy
172 1 M70 Roger Hauge, 74, Excelsior, MN 2:36:39 5:35:05 12:47 McCoy
173 10 M55 Hajime Nishi, 57, Tokyo 2:35:08 5:35:07 12:47 McCoy
174 23 M35 Christopher Sellers, 35, Lexington, KY 2:06:25 5:37:30 12:53 Hatfield
175 17 M50 Jerry Nelson, 51, Brandenburg, KY 2:24:05 5:39:12 12:57 Hatfield
176 16 M40 Samuel Atwell, 41, Jacksonville, FL 2:32:32 5:47:24 13:16 McCoy
177 20 M45 Kenneth Hart, 47, Baltimore, MD 2:42:12 5:47:49 13:16 Hatfield
178 2 M70 Eugene Defronzo, 70, Cheshire, CT 2:46:41 5:50:29 13:23 McCoy
179 11 W45 Amy Murphy, 46*, Severna Park, MD 2:42:16 5:51:11 13:24 McCoy
180 6 W40 Barbara Mueller - Fulke, 44*, Jackson, MO 2:09:10 5:53:54 13:30 McCoy
181 11 M55 Grant Canfield, 59, Clarksville, TN 2:48:08 5:54:10 13:31 McCoy
182 12 M55 Mike Pollock, 59, Huntington, WV 2:51:20 5:54:44 13:32 McCoy
183 7 W40 Elizabeth Wallace, 42*, Bay Village, OH 2:40:57 5:58:40 13:41 McCoy
184 17 M40 Marc Vaglio-Laurin, 44, Raleigh, NC 2:45:47 6:04:00 13:54 McCoy
185 7 M60 Mike Turney, 62, Benton, KY 2:54:11 6:04:14 13:54 Hatfield
186 18 M50 Michael Heier, 52, Manitowoc, WI 2:58:41 6:06:28 13:59 Hatfield
187 6 W50 Terry Weimer, 50*, Emerald Park, SK 2:54:16 6:06:32 13:59 Hatfield
188 1 W60 Terry McCoy-Hayes, 63*, Aiken, SC 2:58:41 6:07:41 14:02 McCoy
189 8 W40 Vanessa Reiter, 44*, York, PA 2:53:25 6:09:50 14:07 McCoy
190 7 W50 Anne Mulhern, 53*, Youngsville, NC 2:46:06 6:10:40 14:09 McCoy
191 5 W35 Lauri Fauerbach Adams, 35*, Philadelphia, PA 2:46:56 6:22:18 14:35 Hatfield
192 2 W65 Jean Evansmore, 65*, Ellicott City, MD 2:58:47 6:23:58 14:39 McCoy
193 8 M60 Laurence MacOn, 61, San Antonio, TX 2:55:41 6:24:29 14:40 McCoy
194 5 W55 Cheryl Murdock, 56*, Pensacola, FL 2:58:47 6:26:51 14:46 McCoy
195 3 M70 Raymond Scharenbrock, 72, South Milwaukee, WI 2:55:40 6:26:51 14:46 Hatfield
196 6 W35 Erin Williams, 37*, Lagrange, GA 2:46:27 6:34:30 15:03 McCoy
197 10 W30 Jackie Justice, 30*, Lexington, KY 3:06:54 6:44:42 15:27 McCoy
198 11 W30 Jennifer Goodwin, 30*, Lexington, KY 3:06:55 6:44:42 15:27 McCoy
199 9 M60 Lee Fitzpatrick, 61, Fairfax Station, VA 3:06:10 6:46:59 15:32 McCoy
200 12 W45 Ann Page, 48*, Houston, TX 3:13:22 6:54:48 15:50 McCoy
201 5 M65 Jerry Herndon, 67, Cabin Creek, WV :00 6:55:00 15:50 Hatfield
"*" indicates females
2 finishers among Men 15 - 19
4 finishers among Men 20 - 24
9 finishers among Men 25 - 29
11 finishers among Men 30 - 34
23 finishers among Men 35 - 39
17 finishers among Men 40 - 44
20 finishers among Men 45 - 49
18 finishers among Men 50 - 54
12 finishers among Men 55 - 59
9 finishers among Men 60 - 64
5 finishers among Men 65 - 69
3 finishers among Men 70 & Up
1 finishers among Women 20 - 24
8 finishers among Women 25 - 29
11 finishers among Women 30 - 34
6 finishers among Women 35 - 39
8 finishers among Women 40 - 44
12 finishers among Women 45 - 49
7 finishers among Women 50 - 54
5 finishers among Women 55 - 59
1 finishers among Women 60 - 64
2 finishers among Women 65 - 69
137 male finishers
64 female finishers
201 total finishers
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
1 1 M25 Michael Aldrink, 29, Durham, NC 1:17:22 2:41:03 6:09 McCoy
2 2 M35 Robert Preston, 37, Athens, TN 1:24:55 2:56:21 6:44 McCoy
3 3 M20 Will Justice, 22, Roanoke, VA 1:25:44 3:05:48 7:05 Hatfield
Open Women
31 1 W30 Betsy Srichai, 33, Nashville, TN 1:49:07 3:45:30 8:36 McCoy
34 2 W40 Kristine Huff, 42, Cordova, TN 1:47:22 3:46:00 8:38 Hatfield
38 3 W45 Cindylee Torres, 46, Steger, IL 1:43:41 3:46:55 8:40 Hatfield
CLASS HM FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Men 15 - 19
33 1 Cameron Felty, 18, Gray, TN 1:52:29 3:46:00 8:38 McCoy
170 2 Adam Warren, 19, Hardy, KY 2:12:33 5:30:18 12:36 Hatfield
Men 20 - 24
35 1 Brenton Floyd, 21, Harrison, TN 1:45:46 3:46:01 8:38 McCoy
37 2 Andrew Brautigam, 22, Hamburg, NY 1:49:03 3:46:44 8:39 Hatfield
96 3 Tim Moran, 23, Story City, IA 2:04:29 4:25:03 10:07 Hatfield
132 4 Bradley McCoy, 24, Bremen, KY 2:01:41 4:49:53 11:04 McCoy
Men 25 - 29
24 1 Ian Schuler, 28, Bethesda, MD 1:45:03 3:42:17 8:29 Hatfield
43 2 Andrew Park, 28, Baltimore, MD 1:54:35 3:48:57 8:44 McCoy
73 3 Joel Maxwell, 25, Atlanta, GA 2:03:09 4:09:10 9:31 Hatfield
76 4 William Lipscomb, 26, Mongo, IN 1:47:21 4:10:48 9:34 McCoy
80 5 Worth Jones, 28, Memphis, TN 1:59:39 4:14:12 9:42 Hatfield
104 6 Clinton Murray, 25, Ft Knox, KY 2:01:22 4:31:03 10:21 Hatfield
105 7 Adam Howland, 27, Radcliff, KY 2:01:22 4:31:04 10:21 Hatfield
116 8 Benjamin Baggett, 28, Louisville, KY 2:08:56 4:36:13 10:33 McCoy
139 9 Kyle Hubbard, 27, Baltimore, MD 1:58:18 4:56:14 11:18 McCoy
Men 30 - 34
4 1 Marlin Mullins, 30, Jacksonville, NC 1:31:44 3:09:58 7:15 McCoy
6 2 Dane Rauschenberg, 30, Arlington, VA 1:34:01 3:16:24 7:30 Hatfield
10 3 Mark Foster, 34, Yadkinville, NC 1:40:56 3:27:08 7:54 Hatfield
19 4 Carl Leonard, 33, Fairview Park, OH 1:43:09 3:36:28 8:16 McCoy
29 5 Keith Bleier, 34, Salvisa, KY 1:40:29 3:44:17 8:34 Hatfield
47 6 Zan Franc, 32, Montville, NJ 1:52:27 3:53:52 8:56 Hatfield
55 7 Brian Wade, 30, Loogootee, IN 2:01:06 3:57:28 9:04 Hatfield
59 8 Vladimir Kostas, 34, Wilmore, KY 1:46:12 3:59:33 9:09 Hatfield
113 9 Eric McGlinchey, 32, Fairfax, VA 2:17:07 4:35:57 10:32 Hatfield
119 10 Todd Adams, 34, Buford, GA 2:12:31 4:39:21 10:40 McCoy
168 11 Jennifer Reeder, 32, New York City, NY 2:19:18 5:29:12 12:34 McCoy
Men 35 - 39
8 1 Gregory Simpson, 38, Westfield, NJ 1:39:22 3:23:02 7:45 McCoy
12 2 Samuel Lantz, 38, Buckhannon, WV 1:41:20 3:29:00 7:59 Hatfield
16 3 Jonathan Wykoff, 36, Bakersfield, CA 1:43:00 3:34:36 8:11 Hatfield
20 4 Todd Hayden, 36, Yadkinville, NC 1:40:56 3:37:42 8:19 McCoy
21 5 William Vacha, 35, Valley City, OH 1:44:32 3:39:42 8:23 McCoy
30 6 Jacob Wells, 36, Little Rock, AR 1:45:47 3:45:21 8:36 Hatfield
36 7 Mark England, 35, Richmond, VA 1:51:03 3:46:01 8:38 Hatfield
39 8 Mark Schuetze, 35, Glen Allen, VA 1:51:03 3:46:57 8:40 McCoy
49 9 John Ingram, 36, Columbus, OH 1:51:21 3:54:24 8:57 McCoy
53 10 Mike Brown, 39, Blue Springs, MO 1:55:20 3:55:58 9:00 Hatfield
57 11 James Lonergan, 35, Buffalo, NY 1:51:41 3:57:53 9:05 McCoy
60 12 Mike Wood, 36, Blacksburg, VA 2:04:25 4:02:42 9:16 McCoy
65 13 Robert Fitz, 36, Chagrin Falls, OH 1:52:27 4:05:06 9:21 McCoy
72 14 Anthony Maples, 37, Murfreesboro, TN 1:57:57 4:08:55 9:30 McCoy
75 15 John Kennedy, 38, Monticello, FL 1:55:47 4:10:12 9:33 McCoy
86 16 Ross Teague, 38, Cary, NC 1:49:03 4:21:05 9:58 Hatfield
91 17 Jack Rester, 35, Mobile, AL 2:06:03 4:23:44 10:04 Hatfield
93 18 Lou D'Alessandris, 35, Akron, OH 2:04:49 4:24:30 10:06 McCoy
94 19 Terry Brewer, 38, Avawam, KY 2:07:52 4:24:39 10:06 McCoy
147 20 Michael Mahala, 39, Lexington, KY 2:24:57 5:10:50 11:52 McCoy
151 21 Steven Miller, 35, Arden, NC 2:15:46 5:14:36 12:00 McCoy
171 22 Tommy Smith, 35, Shelby Gap, KY 2:22:56 5:30:43 12:37 McCoy
174 23 Christopher Sellers, 35, Lexington, KY 2:06:25 5:37:30 12:53 Hatfield
Men 40 - 44
9 1 Mike Ford, 40, Vine Grove, KY 1:43:09 3:25:37 7:51 Hatfield
13 2 Duncan Sharrits, 42, Hendersonville, NC 1:43:11 3:31:12 8:04 McCoy
15 3 James Bullen, 44, Mt Vernon, KY 1:40:28 3:33:48 8:10 Hatfield
25 4 David Elder, 43, Clermont, FL 1:44:47 3:42:26 8:29 Hatfield
32 5 Willis Coffey, 40, Mt Vernon, KY 1:43:20 3:45:51 8:37 McCoy
41 6 Kent Borman, 43, Rowlett, TX 1:52:52 3:48:17 8:43 McCoy
50 7 Chris Craig, 40, Nashville, TN 1:52:33 3:54:32 8:57 Hatfield
58 8 Jarvey Felty, 43, Gray, TN 1:53:46 3:57:55 9:05 Hatfield
69 9 Terry Quillen, 43, Tullahoma, TN 1:53:25 4:06:19 9:24 Hatfield
70 10 Douglas Walter, 43, Goshen, IN 1:46:55 4:06:35 9:25 McCoy
95 11 Chuck Wetzel, 40, Van Lear, KY 2:07:51 4:24:40 10:06 Hatfield
111 12 Steve Scott, 42, Pennington Gap, VA 2:03:17 4:35:20 10:31 Hatfield
124 13 Kendall McCoy, 43, San Antonio, TX 2:20:22 4:44:52 10:52 McCoy
142 14 Terry Dane, 43, Jackson, TN 2:08:31 4:56:43 11:19 Hatfield
164 15 Albert Lehmann, 40, Fredericksburg, VA 2:36:39 5:26:07 12:27 McCoy
176 16 Samuel Atwell, 41, Jacksonville, FL 2:32:32 5:47:24 13:16 McCoy
184 17 Marc Vaglio-Laurin, 44, Raleigh, NC 2:45:47 6:04:00 13:54 McCoy
Men 45 - 49
5 1 David Terrill Sr, 49, Tarentum, PA 1:31:55 3:10:02 7:15 McCoy
7 2 Shawn Benham, 49, Valparaiso, IN 1:34:00 3:19:55 7:38 McCoy
11 3 Michael Lozano, 45, Brownsburg, IN 1:41:03 3:28:05 7:56 Hatfield
14 4 Gregory Stock, 46, Batavia, IL 1:44:40 3:33:33 8:09 McCoy
17 5 Jerry Hensley, 49, Pennington Gap, VA 1:43:19 3:34:47 8:12 Hatfield
23 6 Andrew Palowitch, 46, McLean, VA 1:42:50 3:41:55 8:28 Hatfield
40 7 Don Pattison, 48, Bartlett, IL 1:43:02 3:47:04 8:40 Hatfield
