Marathon Info: The Race | The Course | Register | Volunteer | Results | Sponsors | Travel | The Festival
More Info: Tug Valley RRC (TVRRC) | TVRRC Races | TVRRC Members | Products & Links | Contact Us

2004 Marathon    back to results
       CLASS
 PLACE PLACE                 FINISHER                  TIME     PACE    TEAM

    1       Chuck Engle, 33, Clinton, MS              2:50:48   6:31  Hatfield
    2       Jim Bates, 48, Hampton, VA                3:02:16   6:57  McCoy
    3       Timothy Nijakowski, 32, Mason, OH         3:02:45   6:58  McCoy
                               7:00 Pace
    4    1  Kyle Minnich, 29, Van Wert, OH            3:07:46   7:10  Hatfield
    5    1  Patrick Lynam, 50, Arnold, PA             3:11:28   7:18  McCoy
    6    1  Dennis Fisher, 30, Normantown, WV         3:12:45   7:21  McCoy
    7    1  John Kissane, 44, Athens, GA              3:13:28   7:23  Hatfield
    8    1  David Terrill Sr., 47, Trentum, PA        3:13:53   7:24  Hatfield
    9    2  Frank Stanley, 45, Paintsville, KY        3:15:25   7:27  McCoy
   10    1  Timothy Frederick, 36, Washington, DC     3:15:40   7:28  McCoy
   11    3  Tom Gillman, 49, Williamsburg, VA         3:20:13   7:38  Hatfield
   12    2  John Brower, 28, Clinton, MS              3:21:28   7:41  McCoy
   13    2  Dave Englander, 33, South Euclid, OH      3:22:30   7:44  McCoy
   14       Robin Weiner, 45*, Logan, WV              3:24:47   7:49  Hatfield
   15    4  Ken Hendrick, 48, Beavercreek, OH         3:25:54   7:51  Hatfield
   16       Jennifer Quarles, 32*, Williamsburg, VA   3:26:07   7:52  McCoy
   17    1  Harold Deaton, 58, Jackson, KY            3:28:23   7:57  Hatfield
                               8:00 Pace
   18    5  Ed Jacob, 46, Van Wert, OH                3:32:49   8:07  McCoy
   19    2  Doug Bostock, 41, Georgetown, IN          3:33:25   8:09  McCoy
   20    6  Steve Flanary, 49, Williamsburg, VA       3:33:49   8:10  McCoy
   21    2  Samuel Walters, 53, Youngsville, PA       3:34:49   8:12  Hatfield
   22    3  Joe Zern, 51, Manheim, PA                 3:36:51   8:17  Hatfield
   23    3  John Thinnes, 27, Philadelphia, PA        3:38:36   8:21  McCoy
   24    4  Wing-Kwong Keung, 53, Perryburg, OH       3:39:48   8:23  McCoy
   25    2  William Ouchark, 39, Waltham, MA          3:39:52   8:23  Hatfield
   26    4  Patrick Saxton, 28, Annapolis, MD         3:40:59   8:26  Hatfield
   27    3  Chris Sinclair, 36, Parkville, MD         3:42:50   8:30  Hatfield
   28    2  Ronald Christen, 58, Crawfordville, FL    3:43:23   8:32  McCoy
   29    3  Vance Collins, 32, New Albany, IN         3:45:45   8:37  McCoy
   30    3  Steve Farrah, 58, Lancaster, PA           3:45:54   8:37  McCoy
   31    4  Andrew Pipkin, 34, Raleigh, NC            3:46:20   8:38  Hatfield
   32    5  Les Ramsey, 52, Jackson, KY               3:48:19   8:43  Hatfield
   33    3  John Crank, 44, Greenwood, IN             3:48:33   8:43  McCoy
   34    6  Michael Suydam, 51, Mount Joy, PA         3:50:16   8:47  Hatfield
   35    4  Michael Lozano, 43, Brownsburg, IN        3:50:49   8:49  Hatfield
   36    4  Todd Hohenstein, 39, Pickerington, OH     3:51:32   8:50  McCoy
   37    5  Rob Ulm, 28, Charleston, IL               3:53:39   8:55  McCoy
   38    5  Steve White, 44, Slidell, LA              3:53:47   8:55  McCoy
   39    6  Lee Cain, 41, Mt Vernon, KY               3:55:08   8:58  McCoy
                               9:00 Pace
   40    4  Danny Keatley, 57, White Sulphur Spr, WV  3:55:38   9:00  Hatfield
   41    5  Dean Westover, 32, Youngsville, PA        3:57:52   9:05  Hatfield
   42    1  Daniel Featherstone, 21, Dayton, OH       3:58:01   9:05  Hatfield
   43    5  Rick Karampatsos, 59, China Grove, NC     3:58:06   9:05  Hatfield
   44    5  Deo Jaravata, 39, Granada Hills, CA       3:58:44   9:07  Hatfield
   45    6  Darren Minnemann, 34, Bloomington, IN     4:02:48   9:16  Hatfield
   46    6  Shui Wong, 56, Toccoa, GA                 4:02:48   9:16  McCoy
   47    6  Shawn Collins, 37, Charlotte, NC          4:05:04   9:21  McCoy
   48    7  John Milko, 43, Gaffney, SC               4:05:56   9:23  Hatfield
   49       Lisa Dahl, 37*, Lexington, KY             4:06:45   9:25  Hatfield
   50    1  Sue Mellott, 46*, Raleigh, NC             4:09:07   9:30  McCoy
   51    7  Joe Peko, 57, Lewisberry, PA              4:12:59   9:39  Hatfield
   52    8  Christopher Allison, 40, Greeley, CO      4:13:07   9:40  McCoy
   53    7  Guiliang Xing, 34, Huntsville, AL         4:13:13   9:40  McCoy
   54    7  Eugene Fritzel, 53, Lutherville, MD       4:14:20   9:42  Hatfield
   55    1  William Fornoff, 60, Jarrettsville, MD    4:14:45   9:43  McCoy
   56    7  Tommy Smith, 37, Alexandria, IN           4:14:52   9:44  McCoy
   57    8  Jack McDermott, 35, Tallahassee, FL       4:15:53   9:46  McCoy
   58    1  Pamela Kennedy, 35*, Monticello, FL       4:15:54   9:46  McCoy
   59    6  John White, 29, Madison, AL               4:16:51   9:48  McCoy
   60    7  Chris Otto, 28, Madison, AL               4:16:51   9:48  Hatfield
   61    8  Harold Osborne, 52, South Williamson, KY  4:17:15   9:49  Hatfield
   62    9  John Volkman, 53, Fresno, CA              4:17:57   9:51  McCoy
   63    8  John Schaap, 57, Louisville, KY           4:18:00   9:51  Hatfield
   64    2  Stacy Wood, 37*, Charlotte, NC            4:18:39   9:52  McCoy
   65    9  Craig Kelly, 55, Elora, TN                4:18:57   9:53  Hatfield
   66    9  Mark Meadows, 35, Lexington, KY           4:19:01   9:53  Hatfield
   67    9  Kurt Cleveland, 43, Raleigh, NC           4:20:15   9:56  Hatfield
   68    1  Stanton Neumann, 65, Timonium, MD         4:20:16   9:56  McCoy
   69    2  Jim Woodring, 68, Pineville, KY           4:21:15   9:58  Hatfield
   70    7  Clay Sewell, 49, Aurora, IL               4:21:20   9:58  Hatfield
   71    8  Danny Williams, 32, Jacksonville, FL      4:21:30   9:59  McCoy
                              10:00 Pace
   72   10  Tom Kunkel, 54, Durham, NC                4:22:09  10:00  Hatfield
   73   11  Richard Johnson, 50, Springfield, MO      4:22:43  10:02  McCoy
   74   10  Keith Albright, 35, Greenbelt, MD         4:23:30  10:03  McCoy
   75    1  Terry Yarian, 51*, Boardman, OH           4:23:31  10:03  McCoy
   76   10  Richard Macdonald, 40, Wescosville, PA    4:23:45  10:04  Hatfield
   77    9  Peter Pourzand, 30, Reston, VA            4:25:59  10:09  McCoy
   78   11  Denny Paul May, 38, Fords Branch, KY      4:26:32  10:10  McCoy
   79   11  Mike Burke, 41, Redondo Beach, CA         4:26:42  10:11  Hatfield
   80    8  Steve Ranson, 49, Clayton, IN             4:26:49  10:11  McCoy
   81    2  Bill Sweetay, 62, Hilton Head Islan, SC   4:31:26  10:22  Hatfield
   82    8  Scott Laprade, 29, Baltimore, MD          4:31:30  10:22  McCoy
   83    2  Un Ha Lee, 54*, Olympia, WA               4:31:56  10:23  McCoy
   84   12  Jonathan Wegner, 35, Pooler, GA           4:33:28  10:26  McCoy
   85    3  Karin Drotschmann, 35*, Winston-Salem, NC 4:33:46  10:27  Hatfield
   86   13  Keith Arnold, 38, Clarksville, TN         4:34:37  10:29  Hatfield
   87   12  Elliott Schoen, 40, Cabin John, MD        4:35:10  10:30  Hatfield
   88    1  Kelly Bailey, 33*, Williamsburg, VA       4:35:36  10:31  Hatfield
   89   12  Michael Riddle, 50, Greenville, NC        4:35:55  10:32  McCoy
   90   13  Rick Wood, 52, Charlotte, NC              4:36:23  10:33  Hatfield
   91   14  Ben Dillon, 54, Raleigh, NC               4:38:07  10:37  Hatfield
   92    2  Ernie Cleveland, 24, Raleigh, NC          4:39:13  10:39  McCoy
   93    9  Gregory James, 47, Ladson, SC             4:40:40  10:43  McCoy
   94   15  Craig Swanson, 50, Plymouth, MN           4:40:40  10:43  Hatfield
   95   16  Steven Kuhl, 53, Florence, KY             4:40:53  10:43  Hatfield
   96    4  Beth Morgan, 36*, Bristol, TN             4:43:30  10:49  McCoy
   97   13  Albert Shum, 44, Los Angeles, CA          4:43:30  10:49  McCoy
   98    2  Jasmin Ratliff, 46*, Mavisdale, VA        4:43:30  10:49  Hatfield
   99   10  Cary Cone, 55, Goose Creek, SC            4:43:30  10:49  McCoy
  100   14  Steve Scott, 40, Jonesville, VA           4:43:47  10:50  McCoy
  101   15  Tood Baxter, 40, Columbus, IN             4:45:39  10:54  McCoy
  102   14  Daniel Wordell, 39, Richland, WA          4:45:40  10:54  Hatfield
  103    3  Lincoln Katter, 69, Edmonds, WA           4:46:55  10:57  McCoy
  104   16  Fred Busroe Jr., 40, Harlan, KY           4:47:46  10:59  Hatfield
  105   10  Steven Miller, 33, Arden, NC              4:47:59  10:59  Hatfield
                              11:00 Pace
  106    1  Lisa Rivers, 26*, Greenville, SC          4:49:21  11:03  Hatfield
  107   11  Rabert Bailey, 55, Spring Hill, WV        4:51:43  11:08  McCoy
  108    1  Alison Stanley, 22*, Montville, OH        4:52:17  11:09  Hatfield
  109   11  Ross Baker, 31, Concord, NC               4:52:38  11:10  Hatfield
  110    3  Lilli Gerardi, 49*, Charlotte, NC         4:53:04  11:11  McCoy
  111   12  Jim Stewart, 32, Harlan, KY               4:53:54  11:13  McCoy
  112   17  Kelly Kietzke, 54, Sewanee, TN            4:56:16  11:18  Hatfield
  113    1  Mary Hamrick, 56*, Belmont, NC            4:56:29  11:19  Hatfield
  114    1  Beth Davenport, 43*, Santa Fe, NM         4:57:01  11:20  Hatfield
  115   13  Randy Shelton, 32, Afton, TN              4:57:04  11:20  Hatfield
  116    3  Jerry Cox, 60, Mount Vernon, KY           4:57:31  11:21  McCoy
  117   10  Paul Oyveteo, 45, Mt Pocono, PA           4:57:42  11:22  McCoy
  118   15  Jeffery Morrison, 35, Mechanicsville, VA  4:59:00  11:25  McCoy
  119    1  Ashley Keene, 19*, Spencer, IN            4:59:12  11:25  Hatfield
  120    2  Joanna Nasar, 19*, Columbus, OH           5:01:10  11:30  Hatfield
  121   12  Oliver Blaise, 57, Kirkwood, NY           5:01:38  11:31  Hatfield
  122    4  Roxanne Slater, 48*, Orange Park, FL      5:02:21  11:32  McCoy
  123   13  Jack Nasar, 57, Columbus, OH              5:02:52  11:34  McCoy
  124   14  Dharam Piplani, 57, Phoenix, AZ           5:04:14  11:37  McCoy
  125    9  Kevin Hatfield, 29, Hardwick, GA          5:04:22  11:37  Hatfield
  126    4  Byron Adams, 61, Williamsburg, VA         5:06:10  11:41  Hatfield
  127    5  James Simpson, 62, Huntington Beach, CA   5:06:53  11:43  McCoy
  128   11  Dennis Jennings, 49, Libertyville, IL     5:06:59  11:43  Hatfield
  129    3  Dedra Trotter, 51*, Corona Del Mar, CA    5:07:46  11:45  Hatfield
  130   14  Thomas Smith, 33, Pikeville, KY           5:08:27  11:46  McCoy
  131    5  Linda Buchan, 39*, Charlotte, NC          5:09:30  11:49  Hatfield
  132   18  Michael Lesshafft, 53, Lexington, KY      5:10:30  11:51  Hatfield
  133   15  John Smeby, 57, Mansfield, TX             5:11:08  11:52  Hatfield
  134   19  Morris Nylander Jr, 54, Round Hill, VA    5:13:15  11:57  Hatfield
                              12:00 Pace
  135   17  Marilyn Simmons-Bowe, 41, Albany, GA      5:14:54  12:01  Hatfield
  136    4  Rosemary Evans, 50*, Flemingsburg, KY     5:15:22  12:02  McCoy
  137    2  Kimberly O Neal, 34*, Myrtle Beach, SC    5:16:13  12:04  Hatfield
  138   18  Bill Wealot, 43, Exton, PA                5:18:04  12:08  Hatfield
  139   19  Michael Wojcio, 42, Kenilworth, NJ        5:18:18  12:09  Hatfield
  140    2  Lois Berkowitz, 55*, Riverview, MI        5:19:27  12:12  McCoy
  141   16  Chris Hood, 37, Charlotte, NC             5:23:03  12:20  McCoy
  142   16  Roger Winchell, 58, Asheville, NC         5:23:45  12:21  McCoy
  143   20  Grant Averill, 40, Louisville, KY         5:26:00  12:27  Hatfield
  144   17  Jerry Collins, 57, Charlestown, IN        5:26:10  12:27  McCoy
  145   18  Terry Bursey, 55, Manass, VA              5:28:59  12:33  McCoy
  146    2  Dina Wilson, 25*, Pikeville, KY           5:30:11  12:36  McCoy
  147   17  Sean Canuso, 37, Hatfield                 5:30:11  12:36  Hatfield
  148    5  Valerie Dunlap, 47*, Durham, NC           5:34:20  12:46  McCoy
  149   12  Rodney Dunlap, 48, Durham, NC             5:34:21  12:46  Hatfield
  150   20  James Boyer, 51, Manheim, PA              5:37:21  12:53  Hatfield
  151   19  Vincent Ferraro, 57, Delmar, NY           5:38:35  12:55  Hatfield
  152   20  Dan Wells, 57, Danville, KY               5:39:57  12:59  McCoy
  153   13  David Hatfield, 45, Hardy, KY             5:40:17  12:59  Hatfield
                              13:00 Pace
  154   21  Dana Mosell, 52, Walnut, CA               5:44:52  13:10  McCoy
  155    1  Jeanne Bocci, 61*, Grosse Pointe Par, MI  5:48:22  13:18  Hatfield
  156   22  William Doernbach, 50, Gaithersburg, MD   5:48:47  13:19  McCoy
  157   21  Laurence Macon, 59, San Antonio, TX       5:52:51  13:28  McCoy
  158   23  Lance White, 50, Big Prairie, OH          5:55:00  13:33  McCoy
  159    5  Cynthia Christen, 51*, Crawfordville, FL  5:56:13  13:36  Hatfield
  160    1  Eugene Barker, 73, Louisville, KY         5:58:21  13:41  McCoy
  161   24  Michael Swanson, 52, Plymouth, MN         6:02:54  13:51  Hatfield
  162   21  Dave Bell, 41, Hilands Ranch, CO          6:03:10  13:52  Hatfield
  163    4  Gerald Bocci, 66, Grosse Pointe Par, MI   6:03:43  13:53  McCoy
  164    5  Eugene Defronzo, 68, Cheshire, CT         6:06:11  13:59  McCoy
                              14:00 Pace
  165    6  Linda Lowery, 54*, Brevard, NC            6:09:42  14:07  McCoy
  166   25  Sam Iauch, 54, Brevard, NC                6:09:42  14:07  Hatfield
  167    1  James Nidiffer, 16, Johnson City, TN      6:10:13  14:08  McCoy
  168    2  Terri McCoy-Hayes, 61*, Makawao, HI       6:10:26  14:08  McCoy
  169   22  Robert Hildebrandt, 55, Fairbanks, AK     6:11:49  14:11  Hatfield
  170    2  Fran Cox, 43*, Fort Worth, TX             6:12:45  14:14  Hatfield
  171    3  Judy Graham-Garcia, 43*, Augusta, GA      6:13:18  14:15  McCoy
  172    6  Cathy McCarty, 48*, Tallahassee, FL       6:14:20  14:17  Hatfield
  173   23  Freeman Gerow, 57, King, NC               6:30:56  14:55  McCoy
                              15:00 Pace
  174    6  Lee Hoffman, 69, Glendale, MO             6:33:55  15:02  Hatfield
  175   24  Mike Pollock, 57, Huntington, WV          6:33:58  15:02  Hatfield
  176    7  Vicky Moore, 46*, Annandale, VA           6:37:40  15:11  Hatfield
  177    8  Kathleen Schmidt, 45*, Shepherdsville, KY 6:44:03  15:25  McCoy
  178    4  Eve Fingerett, 43*, Charleston, WV        6:44:04  15:25  Hatfield
  179   14  Michael Bevers, 46, Charleston, WV        6:44:05  15:25  McCoy
  180    7  Jerry Herndos, 65, Cabin Creek, WV        6:52:09  15:44  McCoy
  181   18  Brendan McNemar, 35, Cherry Point, NC     6:52:09  15:44  Hatfield
                              16:00 Pace
  182   15  Charlie Frazier, 49, Turkey Creek, KY     7:02:54  16:08  Hatfield
"*" indicates females
1 finishers among Men 15 - 19
2 finishers among Men 20 - 24
9 finishers among Men 25 - 29
14 finishers among Men 30 - 34
18 finishers among Men 35 - 39
21 finishers among Men 40 - 44
15 finishers among Men 45 - 49
25 finishers among Men 50 - 54
24 finishers among Men 55 - 59
5 finishers among Men 60 - 64
7 finishers among Men 65 - 69
1 finishers among Men 70 & Up
2 finishers among Women 15 - 19
1 finishers among Women 20 - 24
2 finishers among Women 25 - 29
2 finishers among Women 30 - 34
5 finishers among Women 35 - 39
4 finishers among Women 40 - 44
8 finishers among Women 45 - 49
6 finishers among Women 50 - 54
2 finishers among Women 55 - 59
2 finishers among Women 60 - 64
145 male finishers
37 female finishers
182 total finishers


Race Info | Course Info | Register | Volunteer | Results | Sponsors
Accommodations | Festival | Products & Links | Tug Valley RR | Contact Us

Copyright ©2001-2012 Hatfield McCoy Marathon. Site developed and hosted by MarathonGuide.com